![]()
Home | Surname List | Bucher / Beecher Research Site
Names |
Born |
Died |
| Rabenold, | ||
| Rabenold, George Peter Sr | born Bef 1770 | |
| Racine, Freda | ||
| Radebaugh, Samuel | ||
| Rader, Dennis C. | born 28 May 1870, , Pike County, Ohio, USA | |
| Rader, Keith | ||
| Rader, Margaret | ||
| Radford, Geneva E. | ||
| Radford, Sallie Ann | born 8 Jan 1861 | |
| Rady, | ||
| Raezer, Dolores R. | ||
| Raffensperger, Edward Richard | ||
| Raffensperger, Harriet E. | born 1849, , , Pennsylvania, USA | died 11 May 1883, <Arendtsville: Greenmount Cemetery, Adams County, Pennsylvania, USA> |
| Rafus, Linda | ||
| Ragousa, Angel | born Apr 1842, , , , Italy | |
| Ragousa, Angelina | born Apr 1842, , , , Italy | |
| Raifsnyder, Dora | born Apr 1881, Jackson Township, Huntington County, Indiana, USA | |
| Raifsnyder, Nathan | born 9 Mar 1843, , , Ohio, USA | died 7 Jun 1901, Inwood, Marshall County, Indiana, USA |
| Rains, | died Bef 1910 | |
| Rains, Becky | ||
| Rains, Horace D. | born Abt 1907, , , Kentucky, USA | |
| Rains, Lula M. | born Abt 1905, , , Kentucky, USA | |
| Raker, Hettie | ||
| Ralston, William | born Abt 1807, , , Pennsylvania, USA | |
| Rambo, Beatrice Elizabeth | born 24 Mar 1897, Kingston, Luzerne County, Pennsylvania, USA | died 3 Apr 1977, Philadelphia, Philadelphia County, Pennsylvania, USA |
| Rambo, William | ||
| Ramey, Carl Lee | ||
| Ramey, Daniel Howe | ||
| Ramey, George Eugene | ||
| Ramey, Glen Milton | ||
| Ramey, Ira Kenneth | ||
| Ramey, James Houston | ||
| Ramey, John Kenner | ||
| Ramey, John Preston | ||
| Ramey, John W. | born 1904 | died 1957, <Liberty Hill Cemetery, Hawkins County, Tennessee, USA> |
| Ramey, Linda Joyce | ||
| Ramey, Robert Clyde | ||
| Ramey, Ruby Betty Joe | ||
| Ramey, Willard | ||
| Ramsey, Barbara Gwen | ||
| Ramsey, Harriett | born Abt 1825, , , Ohio, USA | |
| Ramsey, Maggie | born 22 Sep 1840 | died 21 Oct 1890, , Perry County, Pennsylvania, USA |
| Ramsey, Margaret S. | born 22 Sep 1840 | died 21 Oct 1890, , Perry County, Pennsylvania, USA |
| Ramsey, Mary S. | born 22 Sep 1840 | died 21 Oct 1890, , Perry County, Pennsylvania, USA |
| Ramseyer, Mary | born , , Ohio, USA | |
| Ranch, Philip | born 8 Nov 1821 | died 9 Aug 1896, <Warfordsburg: Presbyterian Cemetery, Fulton County, Pennsylvania, USA> |
| Ranck, Diller J. | born 19 Dec 1860 | died 2 May 1933 |
| Ranck, Edward Martin | born 28 Mar 1873, , Lancaster County, Pennsylvania, USA | died 15 Feb 1936, , Lancaster County, Pennsylvania, USA |
| Ranck, Frederick | born 7 Jun 1892 | died 12 Aug 1894, <East Earl Township: Cedar Grove Cemetery, Lancaster County, Pennsylvania, USA> |
| Ranck, Henrietta Bertha | born 16 Mar 1889, Oregon, Lancaster County, Pennsylvania, USA | died 24 May 1964, Manheim Township, Lancaster County, Pennsylvania, USA |
| Ranck, Jacob | born 16 Aug 1833 | died 31 May 1913, <East Earl Township: Cedar Grove Cemetery, Lancaster County, Pennsylvania, USA> |
| Ranck, Jacob | ||
| Ranck, Jacob Roland | born Abt 1870 | |
| Ranck, Philip | born 8 Nov 1821 | died 9 Aug 1896, <Warfordsburg: Presbyterian Cemetery, Fulton County, Pennsylvania, USA> |
| Ranck, Sheaffer | born 1866 | |
| Randall, Rex William | ||
| Randolph, | ||
| Range, Anna | born Abt 1788, , , Pennsylvania, USA | |
| Range, John H. | born Bef 1766 | |
| Rankin, Benjamin | born 1862 | died 1950 |
| Rankin, Iola | ||
| Ransom, Elizabeth | born , , North Carolina, USA | |
| Ransom, Sarah | born , , North Carolina, USA | |
| Rapier, Ralph D. | ||
| Rappaport, | ||
| Rasenack, | ||
| Rasmussen, | ||
| Rasmussen, Louise Maria Dorothea | born 3 Jul 1845, Heide, , Schleswig-Holstein, Germany | died 12 Jan 1919, Muscatine, Muscatine County, Iowa, USA |
| Rasmussen, Peter Niels Jacob | born , , , Germany | |
| Ratay, Joel Gary | ||
| Ratay, Jon Kolb | born 7 Sep 1976 | |
| Ratay, Michael Gordon | ||
| Ratcliff, Dale | ||
| Ratcliff, Edith | ||
| Ratcliff, Mariane | ||
| Ratcliff, Ray | ||
| Ratcliff, Russel | ||
| Ratcliff, Theo | ||
| Rathbone, Abigail | born 14 Nov 1779, Richmond, Berkshire County, Massachusetts, USA | died 14 Oct 1879, Charlestown, Suffolk County, Massachusetts, USA |
| Rathbone, Daniel (Deacon ) | born 27 Feb 1730, Richmond, Berkshire County, Massachusetts, USA | died 17 Jan 1823, Milton: Rock City, Saratoga County, New York, USA |
| Rau, Jacob | ||
| Rau, John Jacob Sr. | ||
| Raub, Anna C. | born 1863 | died 1956, Riegelsville, Bucks County, Pennsylvania, USA |
| Raub, Jacob G. | born 17 Sep 1792, Williams Township, Northampton County, Pennsylvania, USA | died 4 Oct 1878, Williams Township, Northampton County, Pennsylvania, USA |
| Raub, Lavina L. | born 20 Apr 1827, Williams Township, Northampton County, Pennsylvania, USA | died 16 Jan 1913 |
| Raub, Sarah Ann | born 26 Feb 1824, , , Pennsylvania, USA | died 2 Mar 1908, Williams Township, Northampton County, Pennsylvania, USA |
| Rauch, Albert J. | born 24 Feb 1876 | bur. Allentown: Greenwood Cemetery, Lehigh County, Pennsylvania, USA |
| Rauch, Florence Alvena | born 11 Aug 1900, Bittners Corner, Lehigh County, Pennsylvania, USA | |
| Rauch, Red | ||
| Rauch, Roxanne | born 1949 | |
| Raus, Johann | born 11 Mar 1816 | |
| Rausch, Anna Maria | ||
| Rausch, Georg | ||
| Rauschin, Anna Maria | ||
| Rausin, Cath. | ||
| Raussin, Cath. | ||
| Ravegum, Elizabeth | ||
| Ravegum, Lizzie | ||
| Rawls, W.W. | ||
| Ray, Alexander | born Washington City, District of Columbia County, District of Colombia, USA | died Jul 1878, Washington City, District of Columbia County, District of Colombia, USA |
| Ray, Charles Davis | born 28 Apr 1897, Cabool, Texas County, Missouri, USA | died 27 Jan 1972, Poplar Bluff: Veteran's Home, Butler County, Missouri, USA |
| Ray, Clarke | ||
| Ray, James B. (Governor ) | died 8 Dec 1848 | |
| Ray, Joe | ||
| Ray, John M. | ||
| Ray, John Wilford | born 29 Sep 1925 | |
| Ray, Lida E. | born Dec 1878, , , Texas, USA | |
| Ray, Lillie | ||
| Ray, Lorrie Dawn | born 3 Mar 1960, Alameda, Alameda County, California, USA | |
| Ray, Luella | ||
| Ray, Norma | ||
| Rayborn, Elizabeth A. | born 12 Jul 1857, , Clay County, Tennessee, USA | died 22 Jul 1940, , Clay County, Tennessee, USA |
| Raymer, Darla | ||
| Raymer, Henry | born Abt 1767, , , Pennsylvania, USA | |
| Raymer, Sarah A. | born 30 Mar 1816, , , Pennsylvania, USA | died 30 Jan 1909, , Barry County, Michigan, USA |
| Raynor, Henry | born Abt 1767, , , Pennsylvania, USA | |
| Raynor, Sarah A. | born 30 Mar 1816, , , Pennsylvania, USA | died 30 Jan 1909, , Barry County, Michigan, USA |
| Reagan, Jerry | ||
| Reagan, Lois | ||
| Reagen, Robert | ||
| Reagerd, | ||
| Ream, Catharine | born 15 Feb 1716, , , , Germany | died 5 Nov 1803, , , North Carolina, USA |
| Reams, Crystal | ||
| Reams, Michael | ||
| Reber, Deborah | ||
| Rebert, Annie L. | born 1883, , , Pennsylvania, USA | died 1962, , Adams County, Pennsylvania, USA |
| Rebert, James Clark | born 22 Feb 1921, McKnightstown, Adams County, Pennsylvania, USA | died 19 Aug 1984, Gettysburg, Adams County, Pennsylvania, USA |
| Rebstock, Jacob Phillip | born 1 May 1851, Binsdorf, , Baden-Württemberg, Germany | died 27 Feb 1892, Pittsburgh, Allegheny County, Pennsylvania, USA |
| Rebstock, John | ||
| Recicar, Steve A. | ||
| Reck, Catherine | born 11 Jan 1791, Germany Township, Adams County, Pennsylvania, USA | died 7 Nov 1863 |
| Reck, Christian | born 22 Jun 1793, , York County, Pennsylvania, USA | died 4 Oct 1866 |
| Reck, Christian Jr. | died 1807, Cumberland Township, Adams County, Pennsylvania, USA | |
| Reck, Christian Sr. | born , , , Germany | died Germany Township, Adams County, Pennsylvania, USA |
| Reck, David | born 14 Oct 1803 | died 27 Mar 1881 |
| Reck, Elizabeth | born 13 Mar 1787, Mount Joy Township, Adams County, Pennsylvania, USA | |
| Reck, Jacob | born 12 Jan 1789, , York County, Pennsylvania, USA | |
| Reck, John William | born 15 Mar 1785, Mount Joy Township, Adams County, Pennsylvania, USA | died 9 Feb 1879 |
| Reck, Samuel | born 28 Sep 1798, Germany Township, Adams County, Pennsylvania, USA | died 1 Nov 1887, Mount Joy Township, Adams County, Pennsylvania, USA |
| Reck, Sarah | born 22 Jul 1795, , York County, Pennsylvania, USA | died 13 Jun 1865 |
| Reck, William | born 17 Dec 1800, Littlestown: Saint Johns Evangelical Lutheran Church, Adams County, Pennsylvania, USA | died 1 Aug 1874 |
| Redcay, Anna | born Abt 1854, East Cocalico Township, Lancaster County, Pennsylvania, USA | |
| Redcay, Catharine | born Abt 1844, East Cocalico Township, Lancaster County, Pennsylvania, USA | |
| Redcay, Elias | born 28 Dec 1782, Robeson Township, Berks County, Pennsylvania, USA | died 28 Jan 1867, Adamstown, Lancaster County, Pennsylvania, USA |
| Redcay, Elias | born 1745, Robeson Township, Berks County, Pennsylvania, USA | died 3 Jan 1829, , Berks County, Pennsylvania, USA |
| Redcay, Elizabeth | born Abt 1849, East Cocalico Township, Lancaster County, Pennsylvania, USA | |
| Redcay, Henry | born 9 Aug 1809, , Berks County, Pennsylvania, USA | died 9 Jun 1890 |
| Redcay, Louisa | born Abt 1847, East Cocalico Township, Lancaster County, Pennsylvania, USA | |
| Redcay, Lydia | born Abt 1852 | died 6 Dec 1936, <Reading: Charles Evans Cemetery, Berks County, Pennsylvania, USA> |
| Redcay, Mary | born Abt 1856, East Cocalico Township, Lancaster County, Pennsylvania, USA | |
| Redcay, Mary | ||
| Redcay, Sarah | born Abt 1842, East Cocalico Township, Lancaster County, Pennsylvania, USA | |
| Reddig, Jacob Ream | born 1826, , , Pennsylvania, USA | died 1902, , , Pennsylvania, USA |
| Redding, Bernard W. Sr | born Abt 1890, Cumberland Township, Adams County, Pennsylvania, USA | died 24 Jul 1972, Littlestown, Adams County, Pennsylvania, USA |
| Redmond, Bernard | ||
| Reed, | ||
| Reed, Catherine Francis | born 16 Jan 1893, Baltimore, Baltimore (City) County, Maryland, USA | died 11 Jun 1985, Baltimore, Baltimore (City) County, Maryland, USA |
| Reed, Peter | born 2 Jun 1786 | died 14 Oct 1861 |
| Reed, Samuel O. | born Abt Feb 1848, , , Pennsylvania, USA | |
| Reed, Sarah Anna | born 6 Jul 1821, Worthville Township, Jefferson County, Pennsylvania, USA | died 1 Oct 1850, Worthville Township, Jefferson County, Pennsylvania, USA |
| Reed, Sharon Yvonne | ||
| Reedy, Abraham | born 1837 | died 1914 |
| Reedy, Gail | ||
| Reedy, James | born 1969 | |
| Reedy, Myrtle | born 1903 | died 1959 |
| Reedy, Virginia Ellen | born 1919 | |
| Reeser, Patricia | ||
| Reeves, John Burton | ||
| Reff, Floyd | ||
| Regar, Catherine | ||
| Rehr, Lyn | ||
| Rehs, Maria Magdalene | born 29 Jan 1767 | died 24 Mar 1836, Williams Township, Northampton County, Pennsylvania, USA |
| Reicherd, Johann Dietrich | born 30 Dec 1799, <New Hanover Township: New Hanover Lutheran Church, Montgomery County, Pennsylvania, USA> | |
| Reicherd, John | ||
| Reicherd, Lydia | born 23 Feb 1798, <New Hanover Township: New Hanover Lutheran Church, Montgomery County, Pennsylvania, USA> | |
| Reicherd, Mathias | ||
| Reicherd, Matthew Jr. | ||
| Reichmaenn, Maria | ||
| Reichmaennin, Maria | ||
| Reid, Carol Jean | ||
| Reid, Les | ||
| Reid, Nancy | ||
| Reife, Fannie | born 17 Apr 1763, Earl Township, Lancaster County, Pennsylvania, USA | died 25 Jun 1842, , Lancaster County, Pennsylvania, USA |
| Reiffschneider, Sarah | born Abt 1817, , , Pennsylvania, USA | |
| Reifsnyder, George | died 24 May 1860 | |
| Reifsnyder, Sarah A. | born Abt 1817, , , Pennsylvania, USA | |
| Reigart, | ||
| Reilly, Carmelita | ||
| Reimensnyder, Cornelius A. | ||
| Reimers, Anna | born 23 Aug 1857, , , , Germany | |
| Reinert, Elizabeth | born 11 Sep 1800 | died 16 May 1871 |
| Reinhold, Barbara | born 25 Mar 1825, West Cocalico Township, Lancaster County, Pennsylvania, USA | died 9 Sep 1884 |
| Reinoehl, Elizabeth Catherine | ||
| Reinoehl, John George Henry III | born 11 Nov 1775, , Lebanon County, Pennsylvania, USA | died 10 May 1852, Lebanon, Lebanon County, Pennsylvania, USA |
| Reinoehl, Samuel | born 17 Jan 1805, , Lebanon County, Pennsylvania, USA | died 8 Feb 1866, Lebanon, Lebanon County, Pennsylvania, USA |
| Reis, Magdalena | ||
| Reiss, Laux | born Abt 1610, Nothweiler, , Rheinland-Pfalz, Germany | died 1659, Rumbach, , Rheinland-Pfalz, Germany |
| Reist, Christian | born 8 Jan 1779, Warwick Township, Lancaster County, Pennsylvania, USA | died 20 Jul 1852, Linglestown, Dauphin County, Pennsylvania, USA |
| Reist, Elizabeth | born 23 Dec 1816, Heidelberg Township, Lancaster County, Pennsylvania, USA | died 6 Jul 1871, South Lebanon Township, Lebanon County, Pennsylvania, USA |
| Reist, Frank | born 28 Sep 1882 | |
| Reist, Henry | born 1814 | died 1855 |
| Reist, Mabel | born 9 Mar 1893 | died 5 May 1950, <Reistville: Heidelberg Church of the Brethren Cemetery, Lebanon County, Pennsylvania, USA> |
| Reitenauer, Daniel | born Abt 1823, , , Pennsylvania, USA | |
| Reitenauer, David | born 7 Mar 1831, , Franklin County, Ohio, USA | died 9 Apr 1900, Inwood, Marshall County, Indiana, USA |
| Reitenauer, Elizabeth | born 1825, , , Ohio, USA | died 1899 |
| Reitenauer, George | born 1 Sep 1792, Hagerstown, Washington County, Maryland, USA | died 23 Dec 1865, Inwood, Marshall County, Indiana, USA |
| Reitenauer, George | born 26 Apr 1829 | died 2 Nov 1898 |
| Reitenauer, John | born Abt 1827, Gahanna, Franklin County, Ohio, USA | died 1864 |
| Reitenauer, Mary | born Abt 1854, , Franklin County, Ohio, USA | died 1885 |
| Reitenauer, Mathias | born 1742 | died 1814, Gahanna, Franklin County, Ohio, USA |
| Reitenauer, Nicholas | born 14 Feb 1711, Drulingen, , Alsace, France | died 1795, , , Maryland, USA |
| Reitenauer, Reuben | born 1838, , Franklin County, Ohio, USA | died 1859 |
| Reitenbach, | ||
| Rek, Christian | died 1807, Cumberland Township, Adams County, Pennsylvania, USA | |
| Rek, Christian Jr. | died 1807, Cumberland Township, Adams County, Pennsylvania, USA | |
| Rek, Jacob | born 12 Jan 1789, , York County, Pennsylvania, USA | |
| Rek, Joh. | born 15 Mar 1785, Mount Joy Township, Adams County, Pennsylvania, USA | died 9 Feb 1879 |
| Rek, Johannes | born 15 Mar 1785, Mount Joy Township, Adams County, Pennsylvania, USA | died 9 Feb 1879 |
| Rek, Samuel | born 28 Sep 1798, Germany Township, Adams County, Pennsylvania, USA | died 1 Nov 1887, Mount Joy Township, Adams County, Pennsylvania, USA |
| Rek, Willm. | born 17 Dec 1800, Littlestown: Saint Johns Evangelical Lutheran Church, Adams County, Pennsylvania, USA | died 1 Aug 1874 |
| Remick, Carrie May | born Aug 1877, , Lancaster County, Pennsylvania, USA | died 1939, <West Hempfield Township: Silver Spring Cemetery, Lancaster County, Pennsylvania, USA> |
| Rench, Harletta | ||
| Renfrew, Mary Ann | born 6 Jun 1763, Belfast, , , Ireland | died 28 Mar 1849, , Stark County, Ohio, USA |
| Renoll, Ervin Eugene | born 23 Aug 1924, York, York County, Pennsylvania, USA | died 2 Oct 1976, York, York County, Pennsylvania, USA |
| Replay, Malissa | ||
| Replogle, Jacob | ||
| Resch, Sonia | ||
| Ressler, Jacob W. | born Abt 1874, , , Pennsylvania, USA | |
| Ressler, Susan | born 10 Jan 1829 | died 1 Mar 1911, Millersburg, Dauphin County, Pennsylvania, USA |
| Rex, Christina | born Abt 1804, , , Pennsylvania, USA | |
| Rex, Elizabeth | died 1855, , Cumberland County, Pennsylvania, USA | |
| Rex, Georg Jacob | born 17 Jun 1750, Heidelberg Township, Lehigh County, Pennsylvania, USA | died 5 Oct 1800, Menallen Township, Adams County, Pennsylvania, USA |
| Rex, Jacob | born 17 Jun 1750, Heidelberg Township, Lehigh County, Pennsylvania, USA | died 5 Oct 1800, Menallen Township, Adams County, Pennsylvania, USA |
| Rex, Mary | ||
| Reynolds, Ada Catherine | ||
| Reynolds, Arlos A. | born 8 May 1899 | died 20 Feb 1934, <Cope Cemetery, , Pickett, Tennessee, USA> |
| Reynolds, Cynthia Ann | born 1822, Philadelphia, Philadelphia County, Pennsylvania, USA | |
| Reynolds, Hazel | ||
| Reynolds, Ida M. | born Dec 1897 | |
| Reynolds, Inez | ||
| Reynolds, John Allen | born Sep 1876, , , Tennessee, USA | |
| Reynolds, Kimberly | ||
| Reynolds, Roland | ||
| Rhea, Mary Ellen | born 22 Jun, Bulls Gap, Hawkins County, Tennessee, USA | died West Point, Clay County, Mississippi, USA |
| Rhoades, Harry K. | ||
| Rhoades, Henry K. | ||
| Rhoads, Bertha Irene | born 4 Mar 1887, , , Pennsylvania, USA | died Dec 1976, Pittsburgh, Allegheny County, Pennsylvania, USA |
| Rhoads, Betty M. | born 12 May 1935 | |
| Rhoads, Lydia | born Abt 1800, , , Pennsylvania, USA | |
| Rhoads, Paul | ||
| Rhoads, Walton Francis | born 22 Sep 1860, Hecla, Schuylkill County, Pennsylvania, USA | died 24 Nov 1927, Sunbury, Northumberland County, Pennsylvania, USA |
| Rhode, Anna Margaret | born 29 Feb 1848, Hemmingstedt, , Schleswig-Holstein, Germany | died 11 Mar 1937, <Anchor: St. John's Lutheran Cemetery, Mclean County, Illinois, USA> |
| Rhode, Helen | ||
| Rhodes, Paul | ||
| Rice, Everett | born 1892 | died 1962, <Bristol: Shipley Cemetery, Sullivan County, Tennessee, USA> |
| Rice, Gertrude M. | born 17 Jan 1916 | bur. South Easton: Hays Cemetery, Northampton County, Pennsylvania, USA |
| Rice, Margaret | born Abt 1819, , , Ohio, USA | |
| Rice, Milton | ||
| Rich, Ava | ||
| Rich, Evadean | born 23 May 1921 | died 15 Jul 1988, <Highway Cemetery, Highway, Clinton, Kentucky, USA> |
| Rich, George | ||
| Rich, Horan | ||
| Rich, Johnny | ||
| Rich, Juanita | ||
| Rich, Lazuli | ||
| Rich, Wanda Lee | ||
| Rich, Wayne | ||
| Rich, Wesley Adam | ||
| Rich, William Morris | ||
| Richards, | ||
| Richards, Elizabeth | ||
| Richards, Elizabeth F. | born Apr 1852, Whippany, Morris, New Jersey, USA | |
| Richards, Henry T. | ||
| Richards, James A. D. | born 22 Mar 1845, Boston, Suffolk County, Massachusetts, USA | |
| Richards, Mary Greggs | ||
| Richards, Mathias | ||
| Richards, Theodore F. | born 29 Jan 1828, , , New Jersey, USA | |
| Richardson, Cosby | ||
| Richardson, Esta | ||
| Richardson, Margaret | died 1796, , Frederick County, Maryland, USA | |
| Richardson, Margaret J. | born Apr 1837 | |
| Richardson, Martha A. | born Mar 1860, , , Ohio, USA | |
| Richardson, Nila G. | ||
| Richardson, Noble | ||
| Richardson, Tyler | ||
| Richardson, Tyson | ||
| Richardson, Virginia | ||
| Richmond, Blanche Cochran | ||
| Richmond, Brandy Mashelle | ||
| Richmond, Charles Edward II | ||
| Richmond, Earl Clark | ||
| Richmond, Ruby | ||
| Rickert, Henry | born Nov 1854, , , Ohio, USA | |
| Rickets, Anna Catherine | ||
| Ricketts, Elizabeth Jane | born 1827 | died 5 Aug 1858, Hill Valley, Huntingdon County, Pennsylvania, USA |
| Ricketts, Mary Jane | born 1 Sep 1816, , , Pennsylvania, USA | died 11 Apr 1896, Lanark, Carroll County, Illinois, USA |
| Riddle, | ||
| Riddle, E. Luther | ||
| Riddle, George Taylor | born 1 Feb 1864, , Clinton County, Kentucky, USA | died 19 Sep 1942, , Clinton County, Kentucky, USA |
| Riddle, Hiram C. Porter | born Aug 1893, , Clinton County, Kentucky, USA | bur. 29 May 1921, Arlington: Arlington National Cemetery, Arlington County, Virginia, USA |
| Riddle, James Lloyd B. | born Sep 1891 | bur. 26 May 1921, Arlington: Arlington National Cemetery, Arlington County, Virginia, USA |
| Riddle, James M. | ||
| Riddle, Lara | born 25 Dec 1897, , Clinton County, Kentucky, USA | died 13 Dec 1953 |
| Riddle, Lucy | ||
| Riddle, Roscoe | born Abt 1916, , Cumberland County, Kentucky, USA | |
| Riddle, Theodore | ||
| Riddle, William Davis | ||
| Riddle, William Washington | born 26 Nov 1889, , Clinton County, Kentucky, USA | died 23 May 1967, , Clinton County, Kentucky, USA |
| Ridenour, Daniel | born Abt 1823, , , Pennsylvania, USA | |
| Ridenour, David | born 7 Mar 1831, , Franklin County, Ohio, USA | died 9 Apr 1900, Inwood, Marshall County, Indiana, USA |
| Ridenour, Elizabeth | born 1825, , , Ohio, USA | died 1899 |
| Ridenour, George | born 1 Sep 1792, Hagerstown, Washington County, Maryland, USA | died 23 Dec 1865, Inwood, Marshall County, Indiana, USA |
| Ridenour, George | born 26 Apr 1829 | died 2 Nov 1898 |
| Ridenour, James | born Abt 1841, , Franklin County, Ohio, USA | died 1893 |
| Ridenour, John | born Abt 1827, Gahanna, Franklin County, Ohio, USA | died 1864 |
| Ridenour, Mary | born Abt 1854, , Franklin County, Ohio, USA | died 1885 |
| Ridenour, Matthias | born 1742 | died 1814, Gahanna, Franklin County, Ohio, USA |
| Ridenour, Reuben | born 1838, , Franklin County, Ohio, USA | died 1859 |
| Ridenour, William S. (Dr. ) | born Abt 1834, , , Ohio, USA | |
| Rider, | ||
| Rider, Bessie | born Franklin Township, Columbia County, Pennsylvania, USA | |
| Rider, Charles | born Franklin Township, Columbia County, Pennsylvania, USA | |
| Rider, George | born Franklin Township, Adams County, Pennsylvania, USA | |
| Rider, Harry | ||
| Rider, Hattie M. | born Franklin Township, Columbia County, Pennsylvania, USA | |
| Rider, John | born 1812 | died Catawissa, Columbia County, Pennsylvania, USA |
| Rider, Lloyd T. | born 1 Jul 1838, Franklin Township, Columbia County, Pennsylvania, USA | died 2 Feb 1918, Hemlock Township, Columbia County, Pennsylvania, USA |
| Rider, Mattie | born Franklin Township, Columbia County, Pennsylvania, USA | |
| Rider, Sadie | born Franklin Township, Columbia County, Pennsylvania, USA | |
| Ridgley, Carol | ||
| Ridout, Michael James | ||
| Riedlinger, Monika | born 30 May 1829 | |
| Rieff, Loretta | ||
| Riegel, Anna | born 7 Jan 1700, Medard, , Rheinland-Pfalz, Germany | died , , , Germany |
| Riegel, Anna | born 1633, Münster Emmel, Amt Wittlich, Germany | |
| Riegel, Anna Barbara | born 21 Aug 1680, <Becherbach, , Rheinland-Pfalz, Germany> | |
| Riegel, Anna Elisabeth | born Apr 1664, Bad Munster, Rhineland-Pfalz, Germany | |
| Riegel, Anna Elisabeth | born 3 Apr 1712, Waldgrehweiler, , Rheinland-Pfalz, Germany | died Bef 1764, Tulpehocken Township, Berks County, Pennsylvania, USA |
| Riegel, Anna Elisabetha | born 16 Jan 1701, <Becherbach, , Rheinland-Pfalz, Germany> | |
| Riegel, Anna Elisabetha | born 3 Apr 1712, Waldgrehweiler, , Rheinland-Pfalz, Germany | died Bef 1764, Tulpehocken Township, Berks County, Pennsylvania, USA |
| Riegel, Anna Elizabeth | born 1 Apr 1738, Tulpehocken Township, Berks County, Pennsylvania, USA | died After 1823, , Cumberland County, Pennsylvania, USA |
| Riegel, Anna Margaretha | born 21 Dec 1687, Limbach, , Rheinland-Pfalz, Germany | |
| Riegel, Anna Margaretha | born 10 Aug 1707, <Becherbach, , Rheinland-Pfalz, Germany> | |
| Riegel, Anna Margretha | born 25 Feb 1712, <Becherbach, , Rheinland-Pfalz, Germany> | |
| Riegel, Anna Maria Elisabetha | born 11 Nov 1696, <Becherbach Bei Kirn, , Rheinland-Pfalz, Germany> | |
| Riegel, Annabella | born Abt 1876, West Brunswick Township, Schuylkill County, Pennsylvania, USA | |
| Riegel, Benjamin | ||
| Riegel, Catharina | born 28 Feb 1815, Windsor Township, Berks County, Pennsylvania, USA | died 1837, Orwigsburg, Schuylkill County, Pennsylvania, USA |
| Riegel, Catharina | born Abt 1790 | |
| Riegel, Catherine | born Abt 1842, West Brunswick Township, Schuylkill County, Pennsylvania, USA | |
| Riegel, Charles | born Abt 1858, West Brunswick Township, Schuylkill County, Pennsylvania, USA | |
| Riegel, Daniel | born 25 Sep 1742, Tulpehocken Township, Berks County, Pennsylvania, USA | died Bef 1820, , Schuylkill County, Pennsylvania, USA |
| Riegel, Daniel | born 15 Sep 1801, Windsor Township, Berks County, Pennsylvania, USA | died 5 Feb 1881, , Schuylkill County, Pennsylvania, USA |
| Riegel, Daniel | born 15 Nov 1778, Windsor Township, Berks County, Pennsylvania, USA | died 24 Nov 1862, Catawissa, Columbia County, Pennsylvania, USA |
| Riegel, Daniel | born 5 Sep 1823, , Schuylkill County, Pennsylvania, USA | |
| Riegel, David | born Abt 1854, , Schuylkill County, Pennsylvania, USA | |
| Riegel, Edward | born Abt 1867, West Brunswick Township, Schuylkill County, Pennsylvania, USA | |
| Riegel, Elia | born Abt 1832, , Schuylkill County, Pennsylvania, USA | |
| Riegel, Elias | born Abt 1832, , Schuylkill County, Pennsylvania, USA | |
| Riegel, Elijah | born Feb 1860, West Brunswick Township, Schuylkill County, Pennsylvania, USA | |
| Riegel, Elisabatha Apolonia | born 21 Apr 1705, <Becherbach, , Rheinland-Pfalz, Germany> | |
| Riegel, Elisabeth Catharina | born Mar 1653, Becherbach, , Rheinland-Pfalz, Germany | |
| Riegel, Elisabetha Catharina | born 26 Jan 1676, <Becherbach, , Rheinland-Pfalz, Germany> | |
| Riegel, Elizabeth | born 29 Oct 1848, North Manheim Township, Schuylkill County, Pennsylvania, USA | died 18 Jun 1895, Orwigsburg, Schuylkill County, Pennsylvania, USA |
| Riegel, Eva Martha | born 30 Nov 1666, <Becherbach, , Rheinland-Pfalz, Germany> | died 23 Feb 1668, Mittelreidenbach, , Rheinland-Pfalz, Germany |
| Riegel, Georg | born Abt 1805 | |
| Riegel, George | born 25 Feb 1776, , Berks County, Pennsylvania, USA | died 9 Aug 1855, Windsor Township, Berks County, Pennsylvania, USA |
| Riegel, George | born 25 Sep 1739, Tulpehocken Township, Berks County, Pennsylvania, USA | died Abt 1819, Toboyne Township, Cumberland County, Pennsylvania, USA |
| Riegel, George | born Abt 1805 | |
| Riegel, Hans Heinrich | born 1669, Bad Munster, Rhineland-Pfalz, Germany | |
| Riegel, Hans Jacob | born 1670, Otzweiler, , Rheinland-Pfalz, Germany | |
| Riegel, Hanß Henrich | born 1669, Bad Munster, Rhineland-Pfalz, Germany | |
| Riegel, Hanß Jacob | born 1670, Otzweiler, , Rheinland-Pfalz, Germany | |
| Riegel, Hanß Michel | born 19 Mar 1668, <Becherbach, , Rheinland-Pfalz, Germany> | |
| Riegel, Henrich | born 1646, Meisenheim, , Rheinland-Pfalz, Germany | |
| Riegel, Henry | born 13 Mar 1774, Greenwich Township, Berks County, Pennsylvania, USA | died 15 Jan 1862, , Schuylkill County, Pennsylvania, USA |
| Riegel, Henry | born Mar 1860, West Brunswick Township, Schuylkill County, Pennsylvania, USA | |
