![]()
Home | Surname List | Bucher / Beecher Research Site
Names |
Born |
Died |
| Oacum, Daniel | born Abt 1817, Pottsville, Schuylkill County, Pennsylvania, USA | died Bef 1860, New Castle Township, Schuylkill County, Pennsylvania, USA |
| Oatts, Nell Rankin | born 11 Apr 1914 | |
| Obenhand, Mary Ann | born 8 Feb 1887, Penfield, Champaign, Illinois, USA | died 20 Sep 1989, , Vermilion County, Illinois, USA |
| Obenland, Gottlieb Frederick | ||
| Obenland, Mary Ann | born 8 Feb 1887, Penfield, Champaign, Illinois, USA | died 20 Sep 1989, , Vermilion County, Illinois, USA |
| Ober, Elizabeth | born 26 Sep 1763 | died 1 Apr 1848, , Lancaster County, Pennsylvania, USA |
| Oberdorf, Frances Arlene | born 1 Sep 1928 | |
| Oberholtzer, Anna | born 11 Jul 1886, , Berks County, Pennsylvania, USA | |
| Oberholtzer, Nathan Reist | born 1865 | died 1923 |
| Oberlin, Elizabeth Christina | ||
| Obold, | ||
| Ochs, Adam | born 1733 | died 1789 |
| O'Conner, Elizabeth | born Abt 1816, , , , Ireland | |
| Ocum, Angeline | born 3 May 1845, New Castle Township, Schuylkill County, Pennsylvania, USA | died 16 Oct 1918, , Schuylkill County, Pennsylvania, USA |
| Ocum, Daniel | born Abt 1817, Pottsville, Schuylkill County, Pennsylvania, USA | died Bef 1860, New Castle Township, Schuylkill County, Pennsylvania, USA |
| Ocum, Ellis | born Abt 1856, New Castle Township, Schuylkill County, Pennsylvania, USA | died Abt 1857, New Castle Township, Schuylkill County, Pennsylvania, USA |
| Ocum, Ellwood | born 1849, Pottsville, Schuylkill County, Pennsylvania, USA | died 1919, New Castle Township, Richland County, Ohio, USA |
| Ocum, Hannah | born Abt 1843, Pottsville, Schuylkill County, Pennsylvania, USA | |
| Ocum, Lydia A. | born 19 Aug 1852, New Castle Township, Schuylkill County, Pennsylvania, USA | died 4 Nov 1934, New Castle Township, Schuylkill County, Pennsylvania, USA |
| Ocum, Marcilla | born Abt 1855, New Castle Township, Schuylkill County, Pennsylvania, USA | |
| Ocum, Washington | born Abt 1858, New Castle Township, Schuylkill County, Pennsylvania, USA | died Abt 1859, New Castle Township, Schuylkill County, Pennsylvania, USA |
| O'Dell, Ada Bell | ||
| O'Dell, Harris | ||
| O'Dell, Hazel | born Abt 1920 | died 7 Nov 2001, <Bristol: Shipley Cemetery, Sullivan County, Tennessee, USA> |
| O'Dell, Isaac | ||
| O'Dell, James R. | ||
| O'Dell, John A. | born 15 May 1895 | died 1 Aug 1986, <Bristol: Shipley Cemetery, Sullivan County, Tennessee, USA> |
| O'Dell, Margaret Eva | born 29 Sep 1886, Bluff City, Sullivan County, Tennessee, USA | died 17 Feb 1967, <Bristol: Shipley Cemetery, Sullivan County, Tennessee, USA> |
| O'Dell, Mary Elizabeth | ||
| O'Dell, Paul | ||
| O'Dell, Roy | ||
| Odum, Luther | born 4 Aug 1902, , Washington County, Virginia, USA | |
| Oehler, Martin | ||
| Offield, John Murphy | born 1895 | |
| Oglesby, Nancy Levenia | born 15 Apr 1867, , , Tennessee, USA | died 27 Jul 1948, <Bristol: Susong Cemetery, Bristol (City) County, Virginia, USA> |
| Oglesby, Samuel | ||
| Ogletree, Berda | ||
| O'Hara, | ||
| O'Hara, Kathy | ||
| Ohl, Jensen Anne | ||
| Ohl, Jordon Mitchell | ||
| Ohl, Mitchell Dale | ||
| Ohlsen, Stella | ||
| Ohtsuka, Mitsuko | ||
| O'Kane, Catharine | born Abt 1811, , , New York, USA | |
| O'Keane, Catharine | born Abt 1811, , , New York, USA | |
| Okum, Angeline | born 3 May 1845, New Castle Township, Schuylkill County, Pennsylvania, USA | died 16 Oct 1918, , Schuylkill County, Pennsylvania, USA |
| Older, James A. | born 5 Jan 1901 | died 24 Jan 1973 |
| O'Leary, John | ||
| O'Leary, John II | ||
| Oligschlaeger, Amberlyn Mae | ||
| Oligschlaeger, April Renee | born 28 Jul 2004 | |
| Oligschlaeger, Darcie Michelle | ||
| Oligschlaeger, David Allen | ||
| Oligschlaeger, George Raymond | ||
| Oligschlaeger, John William | ||
| Oligschlaeger, Johnny | ||
| Oligschlaeger, Michael Scott | ||
| Oligschlaeger, Norbert | ||
| Oligschlaeger, Norbert Louis | ||
| Oligschlaeger, Randi Sue | ||
| Oligschlaeger, Ronnie Allen | ||
| Oliveira, Ana Maria | ||
| Oliveira, Robert Bryant | born 2 Aug 1921, , , California, USA | died 24 Dec 1987, , Santa Clara County, California, USA |
| Oliveira, Robert Bryant Jr. | ||
| Oliveira, Sharon Viola | ||
| Oliveira, Shirley Neva | ||
| Oliver, | ||
| Olles, | ||
| O'Neal, Phillip David | ||
| O'Neal, Stewart David | ||
| Ooten, Edith | ||
| Ooten, Margaret Beatrice | born 11 Mar 1886, , , Kentucky, USA | died 17 Mar 1978, , Branch County, Michigan, USA |
| Openshaw, Howard D. | born 1891 | died 1950 |
| Oppert, Lt. Yves | ||
| Oppert, Nadine | ||
| Oram, Dorothy Marie | born 15 Oct 1903, Wayne Township, Montgomery County, Ohio, USA | died 6 Feb 1955, , Montgomery County, Ohio, USA |
| Orban, Herbert | ||
| Orban, Herbert L. II | ||
| O'Reilly, Mary E. | born 12 Dec 1859, Detroit, Wayne County, Michigan, USA | died 14 Oct 1947, Saint Louis, St. Louis (City) County, Missouri, USA |
| O'Reilly, Patrick | born , , , Ireland | |
| O'Rielly, Mary E. | born 12 Dec 1859, Detroit, Wayne County, Michigan, USA | died 14 Oct 1947, Saint Louis, St. Louis (City) County, Missouri, USA |
| Orm, Mary Caroline | born 28 Sep 1855, Jerseyville, Jersey County, Illinois, USA | died 21 Mar 1932, Freeport, Stephenson County, Illinois, USA |
| Orr, Mary Belle | ||
| Orrant, George | born Abt 1838, , , Pennsylvania, USA | |
| Orris, Annie M. | born Feb 1857, , , Pennsylvania, USA | died 11 Jun 1932, , Cumberland County, Pennsylvania, USA |
| Ort, Elizabeth | ||
| Orvis, Lillie Irene | ||
| Orwig, Anna Maria | born 1751, , Berks County, Pennsylvania, USA | died 1778, West Brunswick Township, Schuylkill County, Pennsylvania, USA |
| Osbach, Steven | ||
| Osborn, Lemuel | ||
| Osborne, Bessie | ||
| Osborne, John | ||
| Osmun, Alonzo M. | ||
| Osmun, Christie | ||
| Osmun, Nell | ||
| Osmun, Nellie | ||
| Ossman, Luzetta | ||
| Osteen, William R. | born 2 Dec 1890 | died 10 Nov 1955 |
| Ostertag, Haubert | born Abt 1533 | died 1609, Nothweiler, , Rheinland-Pfalz, Germany |
| Ostertag, Margaret | born 1605, Rumbach, , Rheinland-Pfalz, Germany | died 1667-1671, Rumbach, , Rheinland-Pfalz, Germany |
| Ostertag, Margaretha | born 1605, Rumbach, , Rheinland-Pfalz, Germany | died 1667-1671, Rumbach, , Rheinland-Pfalz, Germany |
| Ostertag, Marx | born 1560 | died 1619-1620, Rumbach, , Rheinland-Pfalz, Germany |
| Ostertag, Marzolph | born 1560 | died 1619-1620, Rumbach, , Rheinland-Pfalz, Germany |
| Ostertag, Theobald Jr. | born Abt 1529, Niederschlettenbach, , Rheinland-Pfalz, Germany | died 1587, Niederschlettenbach, , Rheinland-Pfalz, Germany |
| Ostertag, Wendell | born Abt 1563 | died Abt 1628, Rumbach, , Rheinland-Pfalz, Germany |
| Oswald, Jeremiah | ||
| Otey, | ||
| Ott, (Dr. ) | born , , , Switzerland | |
| Ott, Anna Catherine | born 23 Feb 1772, Salisbury Township, Lehigh County, Pennsylvania, USA | died 21 Jul 1847, , Union County, Pennsylvania, USA |
| Ottinger, Minis | ||
| Overbay, Bill | ||
| Owen, | ||
| Owen, Jacob Kelly | ||
| Owen, Nancy E. | ||
| Owens, Charlie E. | born Apr 1885, , , Tennessee, USA | died 2 Aug 1948, <Emblem Cemetery, , Hopkins, Texas, USA> |
| Owens, Christine | born 1928 | bur. Albany: Memorial Hill Cemetery, Clinton County, Kentucky, USA |
| Owens, James O. | born Sep 1881, , , Tennessee, USA | |
| Owens, John J. | born Jun 1862, , , Tennessee, USA | died 2 Aug 1921, , , Texas, USA |
| Owens, Kittie M. | born Jan 1888, , , Tennessee, USA | |
| Owens, Minnie | born 1912, , , Virginia, USA | died 9 Dec 1998 |
| Owens, Pleasant H. | born Nov 1893, , , Tennessee, USA | |
| Owens, Sara Emma | born 1866, , , Kentucky, USA | |
| Owens, Virginia Irene | born 6 Sep 1917, Saint Louis, St. Louis (City) County, Missouri, USA | died 27 Oct 1994, Saint Louis, St. Louis (City) County, Missouri, USA |
| Ower, Anton | born 1 Jan 1845 | |
| Owsley, Susan Keen | ||
| Ox, Adam | born 1733 | died 1789 |
| Oyster, Hannah |