![]()
Home | Surname List | Bucher / Beecher Research Site
Names |
Born |
Died |
| Miller, Anita | ||
| Miller, Anna | ||
| Miller, Annie Ophelia | born 21 Jan 1850 | died 19 Oct 1935, Morrisville, Polk County, Missouri, USA |
| Miller, Belinda | born Abt 1833, , Carroll County, Maryland, USA | |
| Miller, Bertha | died 2001 | |
| Miller, Blanche May | born 16 Apr 1906, Kansas City, Wyandotte County, Kansas, USA | died 8 Oct 1962 |
| Miller, Catharine | ||
| Miller, Catherina | born 6 Oct 1758 | died 23 Jun 1842 |
| Miller, Catherine | born 6 Oct 1758 | died 23 Jun 1842 |
| Miller, Catherine | born Abt 1796, , , Tennessee, USA | |
| Miller, Charles Bohner | ||
| Miller, Charles Clinton | born 11 Aug 1881, Bristol, Sullivan County, Tennessee, USA | died 25 Jun 1958, El Reno, Canadian, Oklahoma, USA |
| Miller, Charles E. | born Abt 1878, , , Pennsylvania, USA | |
| Miller, Charriet | ||
| Miller, Claire L. | ||
| Miller, Clara | ||
| Miller, Daniel | born 8 Apr 1755, , Washington County, Maryland, USA | died 22 Aug 1822, , Preble County, Ohio, USA |
| Miller, Daniel | born Abt 1809, , , Virginia, USA | died Bef 1870 |
| Miller, Darcas E. | born 1866 | died 1936, <Bristol: Beeler Cemetery, Sullivan County, Tennessee, USA> |
| Miller, David H. | ||
| Miller, Diana | ||
| Miller, Eliza | born 29 Jun 1849, , Darke County, Ohio, USA | died 24 Nov 1934, North Manchester, Wabash County, Indiana, USA |
| Miller, Elizabeth | born 18 Sep 1808, Greenbrier, Northumberland County, Pennsylvania, USA | died 16 Aug 1892, Worthville Township, Jefferson County, Pennsylvania, USA |
| Miller, Elizabeth | born 2 Apr 1796, *Morrisons Cove, Bedford County, Pennsylvania, USA | died 8 Nov 1871, Adams Township, Darke County, Ohio, USA |
| Miller, Elizabeth | born 9 Jun 1791, , , Pennsylvania, USA | died 20 Mar 1870, , Adams County, Pennsylvania, USA |
| Miller, Elizabeth | born 20 Apr 1838, , , Pennsylvania, USA | died 24 Aug 1915, , Adams County, Pennsylvania, USA |
| Miller, Elizabeth Gladys | born 3 Oct 1895, Bristol, Bristol (City), Virginia, USA | died 20 Jul 1974 |
| Miller, Elizabeth J. | born 19 Mar 1906, , , Pennsylvania, USA | died 25 Jul 1992, <Centerville: Centerville Cemetery, Cumberland County, Pennsylvania, USA> |
| Miller, Elizabeth J. | born 9 Jan 1842, , Scott County, Virginia, USA | |
| Miller, Ella | ||
| Miller, Ernest G. | born 4 Dec 1884, , , Pennsylvania, USA | died 2 Dec 1952, <Buchanon Valley: St. Ignatius Cemetery, Adams County, Pennsylvania, USA> |
| Miller, Frank | ||
| Miller, Franklin | ||
| Miller, Garland | ||
| Miller, George | born Abt 1782, Greenbrier, Northumberland County, Pennsylvania, USA | |
| Miller, George | born Abt 1810, Greenbrier, Northumberland County, Pennsylvania, USA | |
| Miller, George | born 11 Apr 1816, , York County, Pennsylvania, USA | died 12 Mar 1898, , Darke County, Ohio, USA |
| Miller, George H. | ||
| Miller, Georgia Pearl | born 22 Feb 1911, , , Oklahoma, USA | died 2 Feb 1975 |
| Miller, Grant Sherman | ||
| Miller, Harold Edwards | ||
| Miller, Harriet | born 1906, , , Pennsylvania, USA | died 1986, Bryn Mawr, Montgomery County, Pennsylvania, USA |
| Miller, Harry Elmer | born 1898, , , Pennsylvania, USA | died Oct 1955, , , Pennsylvania, USA |
| Miller, Hazel Ann | born 10 Jul 1917 | died 28 Aug 1997 |
| Miller, Helen Esther | born 22 Jan 1909 | |
| Miller, Henry R. | ||
| Miller, Irene | born 1860 | died 16 Feb 1925, , Delaware County, Ohio, USA |
| Miller, Isobel | born 11 May 1901 | died 7 Mar 1988, <Emmett: Rooty Branch Cemetery, Sullivan County, Tennessee, USA> |
| Miller, Jacob | born Abt 1808, , , Maryland, USA | |
| Miller, Jay | ||
| Miller, Jennis Irene | born 3 Feb 1897 | died 3 Feb 1970 |
| Miller, Jesse H. | ||
| Miller, John | born 19 Mar 1808, , , Pennsylvania, USA | died 3 Sep 1854, Dillsburg, York County, Pennsylvania, USA |
| Miller, John | died Circa 1830s | |
| Miller, John | born 4 May 1850, , Scott County, Virginia, USA | died 2 May 1875, , Scott County, Virginia, USA |
| Miller, John L. | born , , Pennsylvania, USA | |
| Miller, Juanita M. | born 7 Aug 1915, Geary, Blaine, Oklahoma, USA | |
| Miller, Juliann | born Abt 1830, , , Maryland, USA | |
| Miller, Kate E. | born 1852, Sunbury, Northumberland County, Pennsylvania, USA | died 16 Feb 1907, <Williamsport: Wildwood Cemetery, Lycoming County, Pennsylvania, USA> |
| Miller, Katharina | ||
| Miller, Katherine | ||
| Miller, Kenneth | ||
| Miller, Kevin R. | ||
| Miller, Kevin Sawyers | ||
| Miller, Lockie Marie | ||
| Miller, Lula M. | born Abt 1890, , , Pennsylvania, USA | died Jan 1972, Harrisburg, Dauphin County, Pennsylvania, USA |
| Miller, Lydia | born Abt 1814, Greenbrier, Northumberland County, Pennsylvania, USA | |
| Miller, Lydia | born 5 Sep 1813, , York County, Pennsylvania, USA | died 2 Mar 1869, , Preble County, Ohio, USA |
| Miller, Lydia B. | born 8 Oct 1834, Monroe Township, Cumberland County, Pennsylvania, USA | died 5 Jul 1925, <Dillsburg: Dillsburg Cemetery, York County, Pennsylvania, USA> |
| Miller, Lydia R. | born 8 Oct 1834, Monroe Township, Cumberland County, Pennsylvania, USA | died 5 Jul 1925, <Dillsburg: Dillsburg Cemetery, York County, Pennsylvania, USA> |
| Miller, Maria | ||
| Miller, Maria Elizabeth | born Abt 1786, Greenbrier, Northumberland County, Pennsylvania, USA | |
| Miller, Mariae | ||
| Miller, Mary | born 1904 | died 1993 |
| Miller, Mary A. | born Abt 1818, , , Pennsylvania, USA | |
| Miller, Mary Ann | born 15 Jun 1836, , Scott County, Virginia, USA | died 22 Jun 1849, , Scott County, Virginia, USA |
| Miller, Maude Elma | ||
| Miller, Monroe | ||
| Miller, Nancy | ||
| Miller, Olive May | born 9 Mar 1883, , Northumberland County, Pennsylvania, USA | died Jan 1986, Burlington, Burlington County, New Jersey, USA |
| Miller, Oscar C. | born 1876, , , Pennsylvania, USA | died Abt 1956, , , Pennsylvania, USA |
| Miller, Peter | born 4 Oct 1818, Loyalsock Township, Lycoming County, Pennsylvania, USA | died 9 Feb 1876, Loyalsock Township, Lycoming County, Pennsylvania, USA |
| Miller, Philip | ||
| Miller, Philip Jacob | born 1726, , , , Germany | died 1799, , Campbell County, Kentucky, USA |
| Miller, Rachel | born 22 Feb 1789 | died 14 May 1879 |
| Miller, Rebecca Susan | born May 1842, , , Virginia, USA | |
| Miller, Samuel Danner | born 20 Aug 1793, , , Pennsylvania, USA | died 18 May 1870, , Carroll County, Maryland, USA |
| Miller, Sarah | born Abt 1812, Greenbrier, Northumberland County, Pennsylvania, USA | |
| Miller, Sarah L. | ||
| Miller, Sarah S. | born 30 Oct 1845, , Scott County, Virginia, USA | died 27 Jul 1914 |
| Miller, Scott Edwards | ||
| Miller, Simon P. | born 24 Oct 1847, Loyalsock Township, Lycoming County, Pennsylvania, USA | |
| Miller, Sophia S. | born 26 Oct 1838, , Scott County, Virginia, USA | |
| Miller, Steven | born 28 Aug 1922, Windber, Somerset County, Pennsylvania, USA | died 18 Jan 2001, Gettysburg, Adams County, Pennsylvania, USA |
| Miller, Susan | born Jun 1842, , , Pennsylvania, USA | died 23 Nov 1912, , York County, Pennsylvania, USA |
| Miller, Tessa L. | born 13 Apr 1912 | died 22 Mar 2005, San Angelo, Tom Green, Texas, USA |
| Miller, Thelma | born 27 Apr 1901 | died Mar 1973 |
| Miller, Victoria Elizabeth | ||
| Miller, William | born Jun 1886, , , Virginia, USA | |
| Miller, William F. | ||
| Millerin, Mariae | ||
| Millet, Esther | born Abt 1807, , , New York, USA | died Abt 1843, , White County, Indiana, USA |
| Millet, Hester | born Abt 1807, , , New York, USA | died Abt 1843, , White County, Indiana, USA |
| Millet, John | born 29 Sep 1764, Voluntown, New London County, Connecticut, USA | died May 1833, , Darke County, Ohio, USA |
| Millhouse, Peter | born Abt 1697 | |
| Milligan, James | ||
| Milligan, Janie L. | born 28 Oct 1883, Adrian Township, Jackson County, Kansas, USA | died Mar 1964, Kansas City, Wyandotte County, Kansas, USA |
| Milligan, Jennie | born 28 Oct 1883, Adrian Township, Jackson County, Kansas, USA | died Mar 1964, Kansas City, Wyandotte County, Kansas, USA |
| Milligan, Lois Imogene | ||
| Milliken, Rebecca H. | born 10 Nov 1838, , Centre County, Pennsylvania, USA | died 24 Mar 1925, Dunkerton, Black Hawk County, Iowa, USA |
| Milliken, Samuel | ||
| Mills, Dorcas E. | born 1866 | died 1936, <Bristol: Beeler Cemetery, Sullivan County, Tennessee, USA> |
| Mills, Ephraim | ||
| Mills, Ephriam | ||
| Mills, Ezra | ||
| Mills, Lena Belle | born 11 Aug 1887, , , Kentucky, USA | died 17 Aug 1976 |
| Millsap, Ira Mae | ||
| Milly, Elizabeth Catharine | born 26 Nov 1779, , Lebanon County, Pennsylvania, USA | died Feb 1821, , Lebanon County, Pennsylvania, USA |
| Milmine, Fillman M. | ||
| Milmine, Sarah E. | born 1875, Grand Rapids, Kent County, Michigan, USA | |
| Mimm, Mary Elizabeth | born 26 Jun 1845, , , Pennsylvania, USA | died 24 May 1915, <New Holland: Seltenreich Reformed Church, Lancaster County, Pennsylvania, USA> |
| Minicus, Anna Elizabetha | born 1670, Rumbach, , Rheinland-Pfalz, Germany | died 22 Sep 1742, Rumbach, , Rheinland-Pfalz, Germany |
| Minicus, Hans Jacob | born 16 Aug 1635, Schönau, Germany | died 1689, Rumbach, , Rheinland-Pfalz, Germany |
| Minicus, Hans Martin Jr. | born 12 Mar 1640, Schönau, Germany | died 1674, Bruchweiler, , Rheinland-Pfalz, Germany |
| Minicus, Hans Martin Sr. | born Abt 1600, Birlenbach, Germany | died Abt 1653, Schönau, Germany |
| Minicus, Marzolf | born 1570 | died 1622, Birlenbach, Germany |
| Mininger, Margaret | born 9 May 1915 | |
| Minkel, Gabriel S. | ||
| Minkel, Lucas Todd | ||
| Minkel, Stephen Ray | ||
| Minnich, Mabel | born 1904 | |
| Mischler, Ann | born Abt 1831, , , Pennsylvania, USA | |
| Mischler, Anna | born 1722, , , Bern, Switzerland | |
| Mischler, Elizabeth | born Abt 1838, , , Pennsylvania, USA | |
| Mischler, Hans | chr. 17 Aug 1704, Wahlern, , , Switzerland | |
| Mischler, Jacob | born Abt 1733, Wahlern, , , Switzerland | died 1810, , Lancaster County, Pennsylvania, USA |
| Mischler, Jacob | born Abt 1760, , Berks County, Pennsylvania, USA | died 4 Dec 1818, Plain Township, Stark County, Ohio, USA |
| Mischler, Jacob | born Abt 1829, , , Pennsylvania, USA | |
| Mischler, John | born Abt 1830, , , Pennsylvania, USA | |
| Mischler, Joseph | born 1757, , Lancaster County, Pennsylvania, USA | died 2 Feb 1819, Reamstown, Lancaster County, Pennsylvania, USA |
| Mischler, Joseph | born 11 Nov 1811, , Lancaster County, Pennsylvania, USA | |
| Mischler, Joseph S. | born Abt 1732, Wahlern, , , Switzerland | |
| Mischler, Samuel | born 1790, , Lancaster County, Pennsylvania, USA | died Springfield Township, Summit County, Ohio, USA |
| Mischler, Samuel | born Abt 1824, , , Pennsylvania, USA | |
| Mischler, Susan | born Abt 1818, , , Pennsylvania, USA | |
| Mischler, Ulrich | born 1705, , , Bern, Switzerland | |
| Misel, Fridrich | born 6 Jan 1786, Frederick, Frederick County, Maryland, USA | died 17 Jun 1800, Frederick, Frederick County, Maryland, USA |
| Misel, Jacob | born 1757, *, Frederick County, Maryland, USA | died 9 Nov 1805, Frederick, Frederick County, Maryland, USA |
| Mishler, Joseph | born 1757, , Lancaster County, Pennsylvania, USA | died 2 Feb 1819, Reamstown, Lancaster County, Pennsylvania, USA |
| Mishler, Samuel | born 1790, , Lancaster County, Pennsylvania, USA | died Springfield Township, Summit County, Ohio, USA |
| Misner, George Isaac | born 13 Oct 1853, , , Indiana, USA | died 1932, , , Indiana, USA |
| Misner, Luke Isaac | born 1831 | died 1891 |
| Missel, Fridrich | born 6 Jan 1786, Frederick, Frederick County, Maryland, USA | died 17 Jun 1800, Frederick, Frederick County, Maryland, USA |
| Missel, Fridrich | ||
| Missel, Jacob | born 1757, *, Frederick County, Maryland, USA | died 9 Nov 1805, Frederick, Frederick County, Maryland, USA |
| Missinker, Irene E. | born Abt 1863, , , Pennsylvania, USA | |
| Missinker, Isabella | born Abt 1821, , , Pennsylvania, USA | |
| Missinker, Sylvania C. | born Aug 1849, , , Pennsylvania, USA | |
| Mitchell, Catherine A. | ||
| Mitchell, Erna Lee | born 7 Aug 1906, Red Jacket, Mingo, West Virginia, USA | died 9 Jun 1990, Beaumont, Metcalfe County, Kentucky, USA |
| Mitchell, Hannah | born 22 Aug 1802 | |
| Mitchell, Jacob Duche | born 13 Jan 1771, Philadelphia, Philadelphia County, Pennsylvania, USA | died 26 Jul 1847, Philadelphia, Philadelphia County, Pennsylvania, USA |
| Mitchell, Jerry Gale | ||
| Mitchell, Mabel | ||
| Mitchell, Margaret Blanch | born 19 Nov 1918, Tulsa, Tulsa, Oklahoma, USA | |
| Mitchell, Mary Cora | ||
| Mitchell, Mary W. | born Abt 1825, , , Kentucky, USA | |
| Mitchell, Ray | ||
| Mitzel, John W. | born Sep 1862, Hellam Township, York County, Pennsylvania, USA | died 7 Apr 1920, York, York County, Pennsylvania, USA |
| Mizer, Catherine | ||
| Mock, Daniel | ||
| Mockbee, Charles | ||
| Mockbee, Theta B. | born 29 May 1907, Jamesburg, Vermilion County, Illinois, USA | died 30 Oct 1997, <Potomac Cemetery, Potomac, Vermilion, Illinois, USA> |
| Moehlman, Frederick | born 1870 | died 1929, Rogersville, Hawkins County, Tennessee, USA |
| Moehlman, James Fredrick | born 25 Aug 1928, Rogersville, Hawkins County, Tennessee, USA | died 12 Nov 1998, Lakeshore Nursing Center, Chicago, Cook, Illinois, USA |
| Moffat, James K. | born 18 Jul 1876, Brookville, Athens County, Ohio, USA | |
| Moffitt, Sarah | ||
| Mohan, Brandon Michael | ||
| Mohan, Brooke Ann | born 8 Jul 2005, , , New Jersey, USA | |
| Mohan, Craig Michael | ||
| Mohan, Dylan Michael | ||
| Mohler, Anna Catharine | born 1720 | died 1780 |
| Mohler, Christian | born 24 Mar 1774, Ephrata Township, Lancaster County, Pennsylvania, USA | died 28 Feb 1836, Allen Township, Cumberland County, Pennsylvania, USA |
| Mohler, Elizabeth | born Abt 1752 | |
| Mohler, George | born , , , Switzerland | |
| Mohler, Heinrich Jr. | born 20 Jan 1727, , , Pennsylvania, USA | died 20 Apr 1774, Cocalico Township, Lancaster County, Pennsylvania, USA |
| Mohler, Henrich Sr. | born , , , Switzerland | died Sep 1769, Ephrata, Lancaster County, Pennsylvania, USA |
| Mohler, Henry III | born 21 Oct 1754, , Lancaster County, Pennsylvania, USA | died 12 May 1833, , Lancaster County, Pennsylvania, USA |
| Mohler, Henry Jr. | born 20 Jan 1727, , , Pennsylvania, USA | died 20 Apr 1774, Cocalico Township, Lancaster County, Pennsylvania, USA |
| Mohler, Henry Sr. | born , , , Switzerland | died Sep 1769, Ephrata, Lancaster County, Pennsylvania, USA |
| Mohler, Jacob | born 1721, , , , Switzerland | died Jun 1770, , Lancaster County, Pennsylvania, USA |
| Mohler, Jacob | born 26 Oct 1751 | died 26 Mar 1833, , Lancaster County, Pennsylvania, USA |
| Mohler, Jacob | born 30 Jun 1771, Ephrata Township, Lancaster County, Pennsylvania, USA | died 29 Jan 1833, , Juniata County, Pennsylvania, USA |
| Mohler, John | born 16 Sep 1757, Ephrata Township, Lancaster County, Pennsylvania, USA | died 11 Nov 1821, Ephrata Township, Lancaster County, Pennsylvania, USA |
| Mohler, Ludwig | born 4 Apr 1696, , , , Switzerland | died 6 Jan 1754 |
| Mohler, Margaret | born 3 Mar 1767, Ephrata Township, Lancaster County, Pennsylvania, USA | died 10 Sep 1850, <Carlisle: Ashland Cemetery, Cumberland County, Pennsylvania, USA> |
| Mohler, Mary | born 13 Oct 1750 | died 13 Sep 1813, Ephrata Township, Lancaster County, Pennsylvania, USA |
| Mohler, Mary | ||
| Mohler, Salmome | born 7 Sep 1761, Ephrata Township, Lancaster County, Pennsylvania, USA | died 23 May 1843, <Hampden Township: Coover Cemetery, Cumberland County, Pennsylvania, USA> |
| Mohler, Susanna | born 28 Feb 1764, Ephrata Township, Lancaster County, Pennsylvania, USA | died 1 Oct 1827, Cornwall Township, Lebanon County, Pennsylvania, USA |
| Mohn, | ||
| Mohr, Bunny | born 22 Apr 1917 | |
| Mohr, Christopher | ||
| Mohr, Christopher | ||
| Mohr, Elizabeth | ||
| Mohr, Gary | ||
| Mohr, Irene Louise | born 22 Apr 1917 | |
| Mohr, John George | ||
| Mohr, Johnan George | ||
| Mohr, Mary Ann | ||
| Mohr, Ray | born Abt 1891 | |
| Mohr, Raymond Y. | born Abt 1891 | |
| Mohr, Scott | ||
| Mohr, Thomas Edward | born 1946 | died 8 Mar 2001, Bethlehem, Northampton County, Pennsylvania, USA |
| Moler, Jacob | born 26 Oct 1751 | died 26 Mar 1833, , Lancaster County, Pennsylvania, USA |
| Moles, Crawford Belle | ||
| Moles, Magdelun | ||
| Moline, Charlotte Cecelia | born 9 Feb 1907, Hollister, San Benito County, California, USA | died 5 Oct 1982, Monterey, Monterey County, California, USA |
| Moll, Dewald | born *, Frederick County, Maryland, USA | |
| Moll, Margreth | ||
| Moll, Regina | ||
| Moll, Susanna | born Apr 1857, , , Pennsylvania, USA | |
| Mollina, Mary Magdalena | born 1723 | |
| Molnar, Robert | ||
| Montayne, Amy Hart | born 23 Oct 1811 | died 22 Mar 1856, Warminster, Bucks County, Pennsylvania, USA |
| Montgomery, David | born Mar 1850, , , , Canada | |
| Montgomery, Jane | born , Centre County, Pennsylvania, USA | died Alexandria, Huntingdon County, Pennsylvania, USA |
| Montgomery, Mary | ||
| Montgomery, Rebecca S. | ||
| Moody, Annie M. | born Sep 1868, , , Pennsylvania, USA | |
| Moody, Edd | ||
| Moody, Henry | ||
| Moody, Sarah L. | born 1874, , Greene County, Tennessee, USA | died 1900, , , Tennessee, USA |
| Moon, | ||
| Moon, Aleta | ||
| Moon, Austin | born Dec 1892, , , Texas, USA | |
| Moon, Clyde | born May 1883, , , Kentucky, USA | |
| Moon, Ella May | born 16 Sep 1887, , , Kentucky, USA | died 3 Nov 1975, Clovis, Curry, New Mexico, USA |
| Moon, Evander | born Abt 1877, , , Kentucky, USA | |
| Moon, Genice | born May 1896 | |
| Moon, Iva | born Aug 1879, , , Kentucky, USA | |
| Moon, James | born Abt 1873, , , Kentucky, USA | |
| Moon, John A. | born Aug 1852, , , Tennessee, USA | died Bef 1930 |
| Moon, Lawton | born Abt 1902, , , Texas, USA | |
| Moon, Mary L. | born Jun 1890, , , Texas, USA | |
| Moon, Mitchell | born Abt 1875, , , Kentucky, USA | |
| Mooney, Nancy Catherine | born Abt 1857, , , Indiana, USA | died 9 Mar 1893, <Darlington: Deck Cemetery, Montgomery County, Indiana, USA> |
| Moonshower, Elizabeth | born 1767, , , Pennsylvania, USA | |
| Moore, | ||
| Moore, | ||
| Moore, | ||
| Moore, Alice Lucille | born Abt 1924 | |
| Moore, Bessie Truler | born Feb 1898, , , Tennessee, USA | |
| Moore, Carolyn | ||
| Moore, Carrie E. | ||
| Moore, Charles Eugene | born 22 May 1920, Orion, Gove County, Kansas, USA | died 30 Sep 2001, Wichita, Sedgwick County, Kansas, USA |
| Moore, Charles J. | born 2 Feb 1858, Columbus, Franklin County, Ohio, USA | |
| Moore, Constance Catherine | ||
| Moore, David O. | born 3 Oct 1890 | died 20 Jun 1892 |
| Moore, David Patrick | ||
| Moore, David Preston | ||
| Moore, Dorothy Aline | ||
| Moore, Dorothy Hogue | born 21 Nov 1926, Duncan, Stephens, Oklahoma, USA | died 4 May 1981 |
| Moore, Earl S. | born 15 Mar 1887 | died 18 Jan 1975 |
| Moore, Eliza Jane | born Feb 1860, , , Tennessee, USA | |
| Moore, Elizabeth T. | ||
| Moore, Emma Jane | born 1890 | died 1971, <Carlisle: Westminster Cemetery, Cumberland County, Pennsylvania, USA> |
| Moore, Greta F. | ||
| Moore, Howard Edwin | born 29 Aug 1896, Denison, Jackson County, Kansas, USA | died 14 Apr 1968, Hill City, Graham County, Kansas, USA |
| Moore, Isaac | born 3 May 1858, , , Virginia, USA | died 25 Jan 1934 |
| Moore, Isaac Braxton | ||
| Moore, Isaac Bush | born Apr 1900, , , Tennessee, USA | |
| Moore, James E. | born Abt 1924, , Smyth County, Virginia, USA | died 24 May 2000, <Emmett: Rooty Branch Cemetery, Sullivan County, Tennessee, USA> |
| Moore, Jennie A. | born 10 Aug 1883 | died 19 Dec 1956, <South Easton: Hays Cemetery, Northampton County, Pennsylvania, USA> |
| Moore, Laura Violet | ||
| Moore, Lawrence Harold | born Abt 1926 | |
| Moore, Linda Michelle | ||
| Moore, Louisa | born Mar 1863, , , Missouri, USA | died 14 Feb 1930, , Umatilla County, Oregon, USA |
| Moore, Margaret | born 29 Dec 1866 | died 16 Feb 1937 |
| Moore, Margaret | born Abt 1851, , , Virginia, USA | |
| Moore, Marle Marie | born Abt 1922 | |
| Moore, Mary | born 1782, , , Connecticut, USA | died 7 Dec 1851, , , Indiana, USA |
| Moore, Meda Luvina | born 7 Jul 1895, , , Tennessee, USA | died 28 Nov 1941 |
| Moore, Myrtle Lorraine | born Abt 1928 | |
| Moore, Pete | born Abt 1924, , Smyth County, Virginia, USA | died 24 May 2000, <Emmett: Rooty Branch Cemetery, Sullivan County, Tennessee, USA> |
| Moore, Robert | ||
| Moore, Roy | ||
| Moore, Ruby | ||
| Moore, Samuel | ||
| Moore, Samuel B. | ||
| Moore, Sarrah Bell | born 15 Sep 1880, , , Tennessee, USA | died 27 Feb 1976 |
| Moore, Steven Braxton | ||
| Moore, Susan | died Alexandria, Huntingdon County, Pennsylvania, USA | |
| Moore, Verna E. | born 1898, , , Pennsylvania, USA | died 22 Nov 1969, , Cumberland County, Pennsylvania, USA |
| Moore, Volley Delaney | born 4 Apr 1893, , , Tennessee, USA | died 22 Feb 1912 |
| Moore, Willie E. | born 1884 | |
| Moore, Winfred | ||
| Moores, | ||
| Moran, Felicia | ||
| Morell, Mitchell | ||
| Morelock, Irene P. | born Abt 1925, Bristol, Bristol (City), Virginia, USA | died 13 Jun 2000 |
| Morelock, Wiley M. | ||
| Morette, | ||
| Morgan, | ||
| Morgan, Daniel (Gen. ) | ||
| Morgan, Freeman | ||
| Morgan, James | ||
| Morgan, Jesse J. | ||
| Morgan, Louella | born 20 Nov 1911, Smyrna, Milam County, Texas, USA | died 24 Jun 1985, Dallas, Dallas County, Texas, USA |
| Morgan, Mary Jane | ||
| Morgan, Nora Alberta | born 3 Aug 1909, Smyrna, Milam County, Texas, USA | died 20 Jun 2004, Rochelle, Mcculloch County, Texas, USA |
| Morgan, Willie Emmett | born 1902, Smyrna, Milam County, Texas, USA | died 11 Jan 1988, Dallas, Dallas County, Texas, USA |
| Morgon, | ||
| Moritz, | ||
| Moritz, Albert | ||
| Morledge, Dorothy | died 1977 | |
| Morley, Abraham Lincoln | ||
| Morley, Charles Wheeler | born 24 Mar 1904, , , North Carolina, USA | died 17 Nov 1968, Pikeville, Pike, Kentucky, USA |
| Morrell, Eddie Gilbert | ||
| Morrell, Eliza Catherine | born Jul 1853 | died 19 Feb 1932, <Bristol: Shipley Cemetery, Sullivan County, Tennessee, USA> |
| Morrell, George M. | ||
| Morrell, George W. | born Apr 1821, , , Tennessee, USA | |
| Morrell, Jewell Marie | ||
| Morrell, Louisa Rebecca | born Nov 1862, , , Tennessee, USA | |
| Morrell, Mary Florence | born 16 Jan 1898, , Sullivan County, Tennessee, USA | died 17 Jul 1998, Bristol, Sullivan County, Tennessee, USA |
| Morrell, Mary Kate | born 24 Oct 1890 | died 30 Dec 1974, <Bristol: Glenwood Cemetery, Sullivan County, Tennessee, USA> |
| Morrell, Myrtle S. | born 10 Mar 1888 | died 27 Apr 1914, <Bristol: Shipley Cemetery, Sullivan County, Tennessee, USA> |
| Morrell, Samuel W. | born Abt 1861, , , Tennessee, USA | |
| Morrell, Walter Melvin Morrell | born 1895 | died 1968 |
| Morrette, Annie | born Abt 1878, , , Pennsylvania, USA | |
| Morrette, Birtie L. | born Abt 1877, , , Pennsylvania, USA | |
| Morrette, J. A. (Dr. ) | ||
| Morris, | ||
| Morris, Elizabeth | born Abt 1859 | |
| Morris, George | ||
| Morrison, D. Walter Lee | born Abt 23 Apr 1863 | died 16 Oct 1936, Gravity, Taylor County, Iowa, USA |
| Morrison, Eva | born 2 Jul 1890, , , Virginia, USA | died 11 Apr 1973 |
| Morrison, Frank | bur. Denver: Bucher (Fairview) Cemetery, Lancaster County, Pennsylvania, USA | |
| Morrison, Hannah | born 22 Sep 1791, Dover Township, York County, Pennsylvania, USA | bur. Orbisonia: Jordan Cemetery, Huntingdon County, Pennsylvania, USA |
| Morrison, J Macy | born 28 May 1891, , , Arkansas, USA | died Nov 1962, Creston, Union County, Iowa, USA |
| Morrison, Jack | ||
| Morrison, L. D. | born Abt 1903, , , Arkansas, USA | died 12 May 1973, Cheyenne, Laramie County, Wyoming, USA |
| Morrison, Opha Marie | born 5 Sep 1908, , , Arkansas, USA | |
| Morrison, Orville O | born 2 Jun 1905, Prairie Grove, Washington County, Arkansas, USA | died 13 May 1996, Loveland: Mckee Medical Center, Larimer County, Colorado, USA |
| Morrison, Thomas Roy | born 21 Nov 1897, , , Arkansas, USA | died 8 Apr 1963, , Yuma County, Colorado, USA |
| Morrison, Walter D. Lee | born Abt 23 Apr 1863 | died 16 Oct 1936, Gravity, Taylor County, Iowa, USA |
| Morrison, Zoe Ann | born Abt 1894, , , Arkansas, USA | |
| Mortimer, Dale | ||
| Mortimer, Diane Renee | ||
| Mortimer, Rush | ||
| Mortimer, Steven Reece | ||
| Mortimore, Cecil | ||
| Morton, Anthony | ||
| Morton, Berniece | died Bef Dec 1999 | |
| Morton, Brent | ||
| Morton, Henry | ||
| Morton, John | ||
| Morton, Juanita | ||
| Morton, Kelly | ||
| Morton, Linda | ||
| Morton, Michael | ||
| Morton, Neil C. | ||
| Morton, Neil C. Jr. | born Abt 1948 | died 2 Jun 2001, Wichita, Sedgwick County, Kansas, USA |
| Morton, Nora Belle | born 1896 | died 1989, <Bristol: Shipley Cemetery, Sullivan County, Tennessee, USA> |
| Morton, Patty | ||
| Morton, Rosemary | ||
| Morton, Virginia Eleanor | born 30 Oct 1894 | died 3 Apr 1970, Bristol, Sullivan County, Tennessee, USA |
| Moseman, Maria Herr | born 22 Jan 1866, Lititz, Lancaster County, Pennsylvania, USA | died 8 Jan 1940, Manheim, Lancaster County, Pennsylvania, USA |
| Moseman, Michael | ||
| Moser, Alfred | ||
| Moser, Hannah | born Abt 1816, , , Pennsylvania, USA | |
| Mosher, Conrad | ||
| Mosher, Evelyn Marie | ||
| Mosier, Hazel Gertrude | born 16 Jun 1897, Columbus, Franklin County, Ohio, USA | died 23 May 1980, Lancaster, Fairfield County, Ohio, USA |
| Mosier, Roy Wayne | born , , Texas, USA | |
| Mosier, Stephanie | ||
| Mosser, Maria | ||
| Mosyk, Dorothy J. | ||
| Mote, Cinderella Jane | born Sep 1856, , , Indiana, USA | died Jul 1945 |
