![]()
Home | Surname List | Bucher / Beecher Research Site
Names |
Born |
Died |
| Jackman, Emma | ||
| Jackson, Charles | ||
| Jackson, George Edward | born 4 Nov 1928 | died 12 Apr 1994, <Greenlawn Cemetery, , , Missouri, USA> |
| Jackson, Grace | born 11 Jun 1921, , Chester County, Pennsylvania, USA | |
| Jackson, John T. | born 30 Dec 1886, West Chester, Chester County, Pennsylvania, USA | died 2 Feb 1929, West Chester, Chester County, Pennsylvania, USA |
| Jackson, Margaret | born Abt 1831 | |
| Jackson, Mary A. | born Abt 1858, , , Tennessee, USA | died Oct 1880, , Scott County, Virginia, USA |
| Jackson, Richie | ||
| Jacky, Maria Barbara | born 1 Apr 1716, Lemberg, , Rheinland-Pfalz, Germany | died 12 Sep 1792, Whitehall Township, Lehigh County, Pennsylvania, USA |
| Jacky, Maria Barbara | born 1 Apr 1716, Lemberg, , Rheinland-Pfalz, Germany | died 12 Sep 1792, Whitehall Township, Lehigh County, Pennsylvania, USA |
| Jacky, Mary Barbara | born 1 Apr 1716, Lemberg, , Rheinland-Pfalz, Germany | died 12 Sep 1792, Whitehall Township, Lehigh County, Pennsylvania, USA |
| Jacky, Peter | born 20 Mar 1692, Obersiebenthal, Lenk Im Simmental, Bern, Switzerland | died 25 Nov 1770, Lemberg, , Rheinland-Pfalz, Germany |
| Jacobi, Adam | born 28 Jan 1757, , Berks County, Pennsylvania, USA | |
| Jacobi, John Nicolaus | ||
| Jacobs, Adam | born 28 Jan 1757, , Berks County, Pennsylvania, USA | |
| Jacobs, Catherine | born 17 Dec 1756, , , Pennsylvania, USA | died 25 Dec 1817, Hamilton Township, Adams County, Pennsylvania, USA |
| Jacobs, Dorothy | born Abt 1835, , , , Germany | |
| Jacobs, Edna | ||
| Jacobs, Emma | born Abt 1853, Pottsville, Schuylkill County, Pennsylvania, USA | |
| Jacobs, Etta | born Sep 1848, Pottsville, Schuylkill County, Pennsylvania, USA | died Bef 1910, <Shenandoah, Schuylkill County, Pennsylvania, USA> |
| Jacobs, George | born Abt 1868, , , Pennsylvania, USA | |
| Jacobs, Harry B. | born Feb 1896, Shenandoah, Schuylkill County, Pennsylvania, USA | |
| Jacobs, Heinrich Jr. | born 1734 | died 1788 |
| Jacobs, Henrietta | born Sep 1848, Pottsville, Schuylkill County, Pennsylvania, USA | died Bef 1910, <Shenandoah, Schuylkill County, Pennsylvania, USA> |
| Jacobs, Henry | ||
| Jacobs, Johan Philip | born Abt 1717, Niederauerbach, , Rheinland-Pfalz, Germany | |
| Jacobs, Johann Jacob | born Abt 1721, Niederauerbach, , Rheinland-Pfalz, Germany | |
| Jacobs, Johann Philip | born Abt 1696, Niederauerbach, , Rheinland-Pfalz, Germany | |
| Jacobs, John Nicolaus | ||
| Jacobs, John P. | born Abt 1802, , , Pennsylvania, USA | died Abt 1871-1879, , Washington County, Iowa, USA |
| Jacobs, Lawrence C. | born Abt 1904, Shenandoah, Schuylkill County, Pennsylvania, USA | |
| Jacobs, Mallisa | born 17 Apr 1831, , Harrison County, Indiana, USA | died 14 Mar 1909, , Washington County, Iowa, USA |
| Jacobs, Mary Ann | born Abt 1843, , Schuylkill County, Pennsylvania, USA | |
| Jacobs, Melissa F. | born 17 Apr 1831, , Harrison County, Indiana, USA | died 14 Mar 1909, , Washington County, Iowa, USA |
| Jacobs, Nelda | born Jun 1887, , , Pennsylvania, USA | |
| Jacobs, Philip | born Abt 1696, Niederauerbach, , Rheinland-Pfalz, Germany | |
| Jacobs, Sarah Jane | born 1846, , Schuylkill County, Pennsylvania, USA | died 18 May 1886, Shenandoah, Schuylkill County, Pennsylvania, USA |
| Jacobs, William | born Abt 1832, , , , Germany | |
| Jacobs, William J. | born Jul 1812, , , Pennsylvania, USA | died Cir 1908, Shenandoah, Schuylkill County, Pennsylvania, USA |
| Jacobs, William J. | born Jul 1862, , Schuylkill County, Pennsylvania, USA | |
| Jacobs, William K. | born Dec 1897, Shenandoah, Schuylkill County, Pennsylvania, USA | |
| Jacoby, Alfred H. | born Nov 1866, , , Pennsylvania, USA | |
| Jacoby, Dorothy Marie | ||
| Jacoby, Florene I. | born Jan 1896, York, York County, Pennsylvania, USA | |
| Jacoby, Isabella Maria | born 17 Sep 1830, Norristown, Montgomery County, Pennsylvania, USA | died 14 Dec 1887, Clinton, Clinton County, Iowa, USA |
| Jacoby, Isabella Matilda | born 17 Sep 1830, Norristown, Montgomery County, Pennsylvania, USA | died 14 Dec 1887, Clinton, Clinton County, Iowa, USA |
| Jacoby, Katherine Beck | born 4 Aug 1892, , York County, Pennsylvania, USA | died 1952 |
| Jacoby, Maric | born Abt 1897, , , Indiana, USA | |
| Jacoby, Mary Frances | ||
| Jacoby, Samuel | died , Montgomery County, Pennsylvania, USA | |
| Jacoby, Sarah Anne | born 6 Feb 1838 | died 3 May 1857 |
| Jaeckel, Carolyn Sue | ||
| Jaeger, Anna Marie | born 17 Jun 1724, Neckar, Wuerttemberg , Germany | died 5 May 1802, Dover Township, York County, Pennsylvania, USA |
| Jaggi, Maria Babara | born 1 Apr 1716, Lemberg, , Rheinland-Pfalz, Germany | died 12 Sep 1792, Whitehall Township, Lehigh County, Pennsylvania, USA |
| Jaggi, Peter Jr | born 20 Mar 1692, Obersiebenthal, Lenk Im Simmental, Bern, Switzerland | died 25 Nov 1770, Lemberg, , Rheinland-Pfalz, Germany |
| James, John R. | ||
| James, Karl Wilber | born 20 Mar 1901, , Preble County, Ohio, USA | |
| James, Mary Beth | ||
| James, Samuel Matthew | ||
| James, Tyler Wade | ||
| Jamison, Lucille Susan | born 24 Nov 1905 | died 2 Nov 1978, Gettysburg, Adams County, Pennsylvania, USA |
| Jarrett, Anna Maria | born Abt Jul 1758, , Lehigh County, Pennsylvania, USA | |
| Jarrett, Catharina | born 7 Mar 1757, Lower Macungie Township: Alburtis, Lehigh County, Pennsylvania, USA | died 14 Sep 1823, Lower Macungie Township: Alburtis, Lehigh County, Pennsylvania, USA |
| Jarrett, Catherine | born 7 Mar 1757, Lower Macungie Township: Alburtis, Lehigh County, Pennsylvania, USA | died 14 Sep 1823, Lower Macungie Township: Alburtis, Lehigh County, Pennsylvania, USA |
| Jarrett, Daniel | born 22 Sep 1764, Macungie Township, Bucks County, Pennsylvania, USA | died 5 Dec 1834, Turbot Township, Northumberland County, Pennsylvania, USA |
| Jarrett, Elizabeth | born Abt 1756, , Lehigh County, Pennsylvania, USA | |
| Jarrett, Gertrude | born 13 Oct 1777, , Lehigh County, Pennsylvania, USA | bur. Cetronia: Cedarville Cemetery, Lehigh County, Pennsylvania, USA |
| Jarrett, Henry | born 22 Jun 1772, Upper Milford Township, Bucks County, Pennsylvania, USA | |
| Jarrett, Isaac | born 1738, Macungie Township, Bucks County, Pennsylvania, USA | died Abt Jul 1790, Macungie Township, Bucks County, Pennsylvania, USA |
| Jarrett, Isaac | born 26 Feb 1776, Upper Milford Township, Bucks County, Pennsylvania, USA | |
| Jarrett, Jacob | born 15 Sep 1769, Macungie Township, Bucks County, Pennsylvania, USA | died 28 Jun 1850, , Snyder County, Pennsylvania, USA |
| Jarrett, Johanna | born Abt 5 Apr 1774, Upper Milford Township, Bucks County, Pennsylvania, USA | died 18 Aug 1844, Hempfield Township, Westmoreland County, Pennsylvania, USA |
| Jarrett, Johannes | born 4 Dec 1759, , Lehigh County, Pennsylvania, USA | died 25 Jun 1846, , Lehigh County, Pennsylvania, USA |
| Jarrett, John Sr | ||
| Jarrett, Lydia | born 1 Nov 1779, Macungie Township, Bucks County, Pennsylvania, USA | |
| Jarrett, Magdalena Salome | born 2 Sep 1761, Macungie Township, Bucks County, Pennsylvania, USA | |
| Jarrett, Margaret | born May 1768, Macungie Township, Bucks County, Pennsylvania, USA | |
| Jarrett, Susanna | born 17 Jun 1766, , Lehigh County, Pennsylvania, USA | died 24 Jul 1851, , Lehigh County, Pennsylvania, USA |
| Jarvis, Elise | ||
| Jeager, Amos | born 6 Jun 1800, New Hanover Township, Montgomery County, Pennsylvania, USA | |
| Jeager, Tobias | born 15 Apr 1764, New Hanover Township, Montgomery County, Pennsylvania, USA | died 14 Apr 1834, New Hanover Township, Montgomery County, Pennsylvania, USA |
| Jeck, Franz Josef | born 4 Oct 1804, Zeiningen, , Aargau, Switzerland | died 17 May 1885, Liberty Township, Logan County, Ohio, USA |
| Jefferies, James Robert | ||
| Jefferson, Adam H. | born Abt 1874, , , Virginia, USA | |
| Jefferson, Anna Louise | born Abt 1871, , , Virginia, USA | |
| Jefferson, John B. | born Abt 1850, , , Virginia, USA | |
| Jefferson, William E. | born Abt 1876, , , Virginia, USA | |
| Jeffries, Shawn Louise | ||
| Jenkins, Beryl | born 16 Jul 1899 | died 1983, <Anderson: Anderson Cemetery, Madison County, Indiana, USA> |
| Jenkins, Mary Beth | ||
| Jenkins, Mary Elizabeth | ||
| Jenkins, Phoebia | ||
| Jenkins, Wilbur Evans | born 29 Nov, Washington, District of Columbia County, District of Columbia, USA | |
| Jenni, Barbara | born 2 Jun 1641, Langenbruck, , , Switzerland | |
| Jennings, Nancy | ||
| Jensen, Elizabeth Ann | ||
| Jensen, Walter | ||
| Jeorger, Tobias | born 15 Apr 1764, New Hanover Township, Montgomery County, Pennsylvania, USA | died 14 Apr 1834, New Hanover Township, Montgomery County, Pennsylvania, USA |
| Jerien, J B | ||
| Jerien, Margaretha | born 27 May 1688, Neubrunn, Basel, Switzerland | died 27 Dec 1754, Lebanon, Lebanon County, Pennsylvania, USA |
| Jessee, David W. | ||
| Jessee, Ernest | born 15 May 1907, , , Missouri, USA | died 26 Jun 1932, <, Russell County, Virginia, USA> |
| Jessee, Gilmer | born Abt 1905, , , Virginia, USA | |
| Jessee, Nola | born Abt 1917, Lebanon, Russell County, Virginia, USA | died 7 Aug 2000, Bristol, Bristol (City), Virginia, USA |
| Jessee, Wyndom | born Abt 1879, , , Virginia, USA | |
| Jewell, Ira Burton | died 4 Sep 1968, Webb City, Jasper County, Missouri, USA | |
| Joachim, Raymond | born 1904 | died 1954, <Grandview Cemetery, , Johnson, Texas, USA> |
| Jobbins, Florence Belle | born 7 Dec 1900 | died 6 Jan 1971, , Yuma County, Colorado, USA |
| John, Elizabeth | died 1858 | |
| John, John J. (Rev. ) | ||
| Johnson, | ||
| Johnson, | ||
| Johnson, | died Bef 1786 | |
| Johnson, | ||
| Johnson, | ||
| Johnson, | ||
| Johnson, | ||
| Johnson, | ||
| Johnson, Anna Catherine | born 8 Apr 1831, Harrisburg, Dauphin County, Pennsylvania, USA | |
| Johnson, Billy Gene | ||
| Johnson, Brenda Kay | ||
| Johnson, Cassie L. | ||
| Johnson, Catherine Tyson | born 26 Mar 1824, , Montgomery County, Pennsylvania, USA | died 14 Mar 1912, , Montgomery County, Pennsylvania, USA |
| Johnson, Ceina Ethel | ||
| Johnson, Cindy | ||
| Johnson, Cora Marie | born 12 Jan 1914, Rockvale, Fremont County, Colorado, USA | died 24 Dec 1999, Denver, Miami County, Indiana, USA |
| Johnson, David | born , , , Ireland | |
| Johnson, David M. | born 1804, , Beaver County, Pennsylvania, USA | died 23 Mar 1836 |
| Johnson, Dee L. | ||
| Johnson, Delcie M. | ||
| Johnson, Donna | ||
| Johnson, Eliza Jane | born 8 Nov 1836, , Wayne County, Ohio, USA | |
| Johnson, Elizabeth | ||
| Johnson, Eula Lee | ||
| Johnson, Eunice | ||
| Johnson, Eva Pauline | died Bef 1997 | |
| Johnson, Evalene | ||
| Johnson, Fanny | ||
| Johnson, Gerald | ||
| Johnson, Henry | born , , Ohio, USA | |
| Johnson, Henry | ||
| Johnson, Henry | ||
| Johnson, J. B. | ||
| Johnson, James Arthur | ||
| Johnson, James Arthur | ||
| Johnson, James Thomas | ||
| Johnson, Jim Tom | ||
| Johnson, Joe | ||
| Johnson, John | ||
| Johnson, John | ||
| Johnson, John Bucher | born 26 Jan 1833, Harrisburg, Dauphin County, Pennsylvania, USA | died 24 Jun 1871, Harrisburg, Dauphin County, Pennsylvania, USA |
| Johnson, John G. | born 18 Feb 1797, , , Pennsylvania, USA | died 24 Oct 1873, , Montgomery County, Pennsylvania, USA |
| Johnson, Kaythrn Irene | ||
| Johnson, Kenneth | born 19 Oct 1921, Whetstone, Cumberland, Kentucky, USA | died 3 Sep 1952, Omaha, Douglas, Nebraska, USA |
| Johnson, Kenneth Jr. | ||
| Johnson, Kenneth W. | died 29 Aug 1966 | |
| Johnson, Lois | ||
| Johnson, Louisa | ||
| Johnson, Lucius G. | born Abt 1812, , , Connecticut, USA | |
| Johnson, Luther | ||
| Johnson, Margaret Florence | born 20 Oct 1917 | |
| Johnson, Margaret Sue | ||
| Johnson, Marlene | ||
| Johnson, Minnie | born Oct 1870, , , Iowa, USA | |
| Johnson, Minnie L. | born Abt 1914, , Cumberland County, Kentucky, USA | |
| Johnson, Myrtie | born 1901 | |
| Johnson, Ole | born 25 Aug 1889, , , Nebraska, USA | died 30 Dec 1957, Half Moon City, San Mateo, California, USA |
| Johnson, Ole II | ||
| Johnson, Olina | ||
| Johnson, Ora | ||
| Johnson, Orvan | born 30 Aug 1925, , Cumberland County, Kentucky, USA | |
| Johnson, Patricia Sue | ||
| Johnson, Rebecca | born , , New Jersey, USA | |
| Johnson, Roy | ||
| Johnson, Vivian | ||
| Johnson, William E. | ||
| Johnson, Willie Clarence | ||
| Johnston, Eunice Ruby | born 29 Mar 1916, Duluth, Saint Louis, Minnesota, USA | |
| Johnston, Janet Louise | born 24 Apr 1937, North Bend, Coos County, Oregon, USA | |
| Johnston, Sarah | born 23 Oct 1847, , , Indiana, USA | died 4 Dec 1941, Lexington, Morrow County, Oregon, USA |
| Johnston, Shirley | ||
| Jolley, Eliza Jane | born 11 Nov 1862 | died 15 Jun 1906, <Gum Grove Cemetery, , Pickett, Tennessee, USA> |
| Jolley, John | born Abt 1832 | |
| Jonas, Joannes | ||
| Jonas, Nancy Lula | born 5 May 1883, , , West Virginia, USA | died 9 Dec 1957 |
| Jones, | ||
| Jones, | ||
| Jones, Alice Ann | ||
| Jones, Annah Edna | born 22 Nov 1892, , , Washington, USA | died 13 Nov 1978, , , Idaho, USA |
| Jones, Arley D. | born Abt 1915, , , Tennessee, USA | bur. Wirmingham: Booher Cemetery, Overton County, Tennessee, USA |
| Jones, Ben Hall | ||
| Jones, Bertha Ellen | born Abt 1920, , , Tennessee, USA | bur. Wirmingham: Booher Cemetery, Overton County, Tennessee, USA |
| Jones, Betsy Ann | ||
| Jones, Carolyn Ann | ||
| Jones, Christopher Columbus | born 11 Sep 1871 | died 2 Feb 1947, , Overton County, Tennessee, USA |
| Jones, Cole Wade | ||
| Jones, Cole Wade , Jr. | ||
| Jones, Donna | ||
| Jones, Doris D. | ||
| Jones, Dorothy | born 28 Aug 1905, , , Pennsylvania, USA | died 26 Mar 1988, Philadelphia, Philadelphia County, Pennsylvania, USA |
| Jones, Dwaine Thomas | ||
| Jones, Edna P. | born Abt 1852, , , Tennessee, USA | died After 1870 |
| Jones, Edna Violet | ||
| Jones, Edward | ||
| Jones, Elizabeth | born Abt 1795, , , Virginia, USA | died 30 Apr 1872 |
| Jones, Elmer B. | born Abt 1910, , , Tennessee, USA | |
| Jones, Emory Ozro | born 9 Jan 1906, , , Tennessee, USA | died 22 Mar 1965 |
| Jones, Erland C. | born Abt 1908, , , Tennessee, USA | |
| Jones, Esther E. | born Abt 1903, , , Tennessee, USA | |
| Jones, Frances | born Abt 1842, , , Michigan, USA | |
| Jones, Frances | born Abt 1842, , , Michigan, USA | |
| Jones, George | ||
| Jones, Harley Wayne | ||
| Jones, Henry Bunton | born Dec 1887, , , Tennessee, USA | |
| Jones, Isaac Columbus | ||
| Jones, James Oscar | born Jan 1881, , , Tennessee, USA | |
| Jones, James Robert | ||
| Jones, Joe W. | ||
| Jones, John A | born Abt 1848, , , Tennessee, USA | |
| Jones, Johnie Gene | born 7 Jan 1937 | died 21 Nov 1937, Devol, Cotton County, Oklahoma, USA |
| Jones, Josiah | ||
| Jones, Kevin | ||
| Jones, Kit | born 11 Sep 1871 | died 2 Feb 1947, , Overton County, Tennessee, USA |
| Jones, Larry Edward | ||
| Jones, Laura Ann | ||
| Jones, Leonard L. | died 7 Sep 1966 | |
| Jones, Lewis E. | born Mar 1878, , , Pennsylvania, USA | |
| Jones, Lizzie Lona | born Nov 1889, , , Tennessee, USA | |
| Jones, Louisa P. | born Oct 1885, , , Tennessee, USA | |
| Jones, Lula A. | born 23 Jan 1917 | bur. Albany: Albany Cemetery, Clinton County, Kentucky, USA |
| Jones, Lyle Van | ||
| Jones, Macon | born 23 Nov 1913 | |
| Jones, Marjorie Alaina | ||
| Jones, Mark | ||
| Jones, Mary E. | born 21 Apr 1901, Elwood, Madison County, Indiana, USA | died 27 Apr 1971, Charlotte, Mecklenburg County, North Carolina, USA |
| Jones, Michelle Suzanne | ||
| Jones, Miranda Gail | ||
| Jones, Nancy Octavia | ||
| Jones, Novella Ana | ||
| Jones, Olive | born 1856 | |
| Jones, Rebecca | born 6 Mar 1773 | died 9 Aug 1849 |
| Jones, Renee Jeanne | ||
| Jones, Richard | ||
| Jones, Richard Phillip | ||
| Jones, Rita | ||
| Jones, Roena | born Jun 1884, , , Tennessee, USA | |
| Jones, Roy | ||
| Jones, Rufus Denver | born Jul 1892, , , Tennessee, USA | |
| Jones, Samuel A. | born Abt 1879, , , Tennessee, USA | |
| Jones, Sara June | ||
| Jones, Sarah Jane | ||
| Jones, Stephen Lynn | ||
| Jones, Stephen Michael | ||
| Jones, Susan | ||
| Jones, Sylvia | born Abt 1915 | died 11 Feb 2002, , Blount County, Tennessee, USA |
| Jones, Thomas | ||
| Jones, Timothy Ray | ||
| Jones, Vallie B. | born Abt 1912, , , Tennessee, USA | |
| Jones, Velma Curtis | born 24 Feb 1904 | died 29 Jan 1972, Oklahoma City, Oklahoma, Oklahoma, USA |
| Jones, Wayne Jr. | ||
| Jones, William M. | born Abt 1877, , , Tennessee, USA | |
| Jones, Willie Carley | born 1 Apr 1916, , , Tennessee, USA | died 14 Nov 1976 |
| Jones, Zerma Louisa | born 1 Dec 1886, , , Virginia, USA | died 14 Feb 1977, <Booher Chapel Cemetery, , Scott, Virginia, USA> |
| Jordan, | ||
| Jordan, Jane | ||
| Jorger, Tobias | born 15 Apr 1764, New Hanover Township, Montgomery County, Pennsylvania, USA | died 14 Apr 1834, New Hanover Township, Montgomery County, Pennsylvania, USA |
| Joseph, | ||
| Jost, Barbara | born Abt 1564 | died 29 Sep 1616, Rumbach, , Rheinland-Pfalz, Germany |
| Jost, Hans III | born 1554 | died After 1584, Nothweiler, , Rheinland-Pfalz, Germany |
| Jost, Hans Jr. | born 1524, Niederschlettenbach, , Rheinland-Pfalz, Germany | died 1601, Rumbach, , Rheinland-Pfalz, Germany |
| Jost, Hans Sr. | born 1492, Rumbach, , Rheinland-Pfalz, Germany | died After 1538, Niederschlettenbach, , Rheinland-Pfalz, Germany |
| Jost, Prangwitz | born Abt 1556, Rumbach, , Rheinland-Pfalz, Germany | died After 1591, Rumbach, , Rheinland-Pfalz, Germany |
| Juckett, Terri Lynn | ||
| Julander, C. Jay | ||
| Julander, Jay Brent | ||
| Julander, Leann | ||
| Jundt, Hans George | born 1689, Niederbronn, , Alsace, France | |
| Jung, Maria | born 26 Jun 1803, , Montgomery County, Pennsylvania, USA | died 22 May 1839, , Montgomery County, Pennsylvania, USA |
| Junge, Elsabe | born , , , Germany | |
| Jury, Marlin |