![]()
Home | Surname List | Bucher / Beecher Research Site
Names |
Born |
Died |
| Abbott, Helen Irene | born Abt 1926 | died 18 Feb 2004, Elizabethton, Carter, Tennessee, USA |
| Abbott, William | ||
| Abernethy, James Elon | ||
| Abernethy, Lauren Marisa | ||
| Abernethy, Matthew Elon | ||
| Abney, Ida P. | born 1887, , , Indiana, USA | died 3 Aug 1970 |
| Ache, Elizabeth | ||
| Ache, Mary | born 1826, , , Pennsylvania, USA | died , Miami County, Indiana, USA |
| Achenbach, Harry | ||
| Acheson, Adlaide P. | born 1835, , , , Ireland | died 8 Mar 1895, Lima Township, LaGrange County, Indiana, USA |
| Acheson, Thomas | born , , , Ireland | died , LaGrange County, Indiana, USA |
| Ackerman, George Baltser | ||
| Ackerman, Walter | born 1852 | died 1909 |
| Acklin, Lydia E. | born Abt 1841, , , Pennsylvania, USA | |
| Adair, David Leon Sproul | born 7 Jan 1852 | died 25 Apr 1923 |
| Adair, Lon | born 7 Jan 1852 | died 25 Apr 1923 |
| Adams, | ||
| Adams, Anna | ||
| Adams, Bohdan Issac | born 23 May 1999 | |
| Adams, Elizabeth A. | ||
| Adams, Ella L. | ||
| Adams, Heather LeAnne | ||
| Adams, James V. | ||
| Adams, John Jefferson | born 18 Dec 1883, , , Alabama, USA | died 10 Feb 1968, Evergreen, Conecuh, Alabama, USA |
| Adams, Johnie | ||
| Adams, Mary | ||
| Adams, Susanna | ||
| Adams, Vennie | born Abt 1874, , Cumberland County, Kentucky, USA | |
| Adams, William M. | born Dec 1842, , , Alabama, USA | |
| Adams, Yancy Neil | died Oct 1950 | |
| Addison, Hannah | born 23 Aug 1876, , , Virginia, USA | died 10 Mar 1957 |
| Addison, Mary | ||
| Adkins, Lila | born 15 Apr 1915, Merkel, Taylor County, Texas, USA | died 21 Feb 1997, Anson, Jones County, Texas, USA |
| A'dubelle, Elizabeth | ||
| Aeschliman, Maria | born Abt 1724 | died Abt 1769 |
| Aeschlimann, Anna | born 25 Oct 1805, Lauperswil, , , Switzerland | died Abt 1856, Bluffton, Allen County, Ohio, USA |
| Ahlers, Anna Marie | born 15 May 1797, , , , Germany | died 15 Aug 1890, , Preble County, Ohio, USA |
| Ahnberg, Carol | ||
| Aikens, Clarence E. | born Jan 1900, Misson Township, Neosho County, Kansas, USA | |
| Aikens, Frank | born Jan 1896, Misson Township, Neosho County, Kansas, USA | |
| Aikens, Oliver Ellsworth | born 18 Oct 1865, , Moultrie County, Illinois, USA | died 23 May 1941, Erie, Neosho County, Kansas, USA |
| Aikey, Betty Jane | died 18 Dec 2000 | |
| Aker, Anna | ||
| Akers, Angeline | ||
| Albert, Adeline | born 3 Mar 1837 | died 17 Jan 1916, , Berks County, Pennsylvania, USA |
| Albert, Catherine | born Adamstown, Lancaster County, Pennsylvania, USA | died Jonestown, Lebanon County, Pennsylvania, USA |
| Albert, George | born Cir 1735, , , , Germany | died , Lancaster County, Pennsylvania, USA |
| Albert, Katy | born Adamstown, Lancaster County, Pennsylvania, USA | died Jonestown, Lebanon County, Pennsylvania, USA |
| Albert, Margaret | born Adamstown, Lancaster County, Pennsylvania, USA | |
| Albert, Mary Ann | born Abt 1762, , Lancaster County, Pennsylvania, USA | died 5 Jan 1834, Salisbury Township, Lancaster County, Pennsylvania, USA |
| Albertson, Bercie Dean | ||
| Albrecht, Barbara | born 12 Oct 1695, Stadel, , Zurich, Switzerland | |
| Albrecht, Catharine | born Adamstown, Lancaster County, Pennsylvania, USA | died Jonestown, Lebanon County, Pennsylvania, USA |
| Albrecht, Elizabeth | ||
| Albrecht, Georg | born 4 Jul 1795 | died 25 Jul 1852, , Berks County, Pennsylvania, USA |
| Albrecht, George | born Cir 1735, , , , Germany | died , Lancaster County, Pennsylvania, USA |
| Albrecht, George | born 4 Jul 1795 | died 25 Jul 1852, , Berks County, Pennsylvania, USA |
| Albrecht, George | born Abt 1728 | died 1770, , Lancaster County, Pennsylvania, USA |
| Albrecht, John George | born Abt 1728 | died 1770, , Lancaster County, Pennsylvania, USA |
| Albrecht, Margaret | born Adamstown, Lancaster County, Pennsylvania, USA | |
| Albrecht, Mary Ann | born Abt 1762, , Lancaster County, Pennsylvania, USA | died 5 Jan 1834, Salisbury Township, Lancaster County, Pennsylvania, USA |
| Albright, H. Nelson | ||
| Albright, John | ||
| Alburger, Abraham H. | born 12 Sep 1832, Philadelphia, Philadelphia County, Pennsylvania, USA | died 5 Sep 1867, Philadelphia, Philadelphia County, Pennsylvania, USA |
| Alburger, John Gerhard | born Abt 1810, Philadelphia, Philadelphia County, Pennsylvania, USA | died 16 Aug 1879, Philadelphia, Philadelphia County, Pennsylvania, USA |
| Alburger, William Henry | born 20 Apr 1843, Philadelphia, Philadelphia County, Pennsylvania, USA | died 13 Mar 1900 |
| Alder, Marcella | ||
| Alderfer, Caroline Bean | born 18 Feb 1861, , Montgomery County, Pennsylvania, USA | died 19 May 1948, Harleysville, Montgomery County, Pennsylvania, USA |
| Alderfer, Harvey M. | ||
| Alderfer, Jacob Swartley | born 20 Aug 1857, Lower Salford Township, Montgomery County, Pennsylvania, USA | died 30 Jul 1931, Harleysville, Montgomery County, Pennsylvania, USA |
| Alderfer, Mary A. | born 24 Jan 1894, Salfordville, Montgomery County, Pennsylvania, USA | died Harleysville, Montgomery County, Pennsylvania, USA |
| Alderfer, Mildred L. | born 2 Mar 1927, Harleysville, Montgomery County, Pennsylvania, USA | died 9 Dec 2005, Salunga, Lancaster County, Pennsylvania, USA |
| Alderman, Ben Greer | born 24 Jun 1907, Alcolu, Clarendon County, South Carolina, USA | |
| Alderman, Betty | born 26 Jan 1915, Bethlehem, Lehigh County, Pennsylvania, USA | died 19 Jan 1986, Carthage, Moore County, North Carolina, USA |
| Alderman, Jennie Turner | born 14 Nov 1908, Alcolu, Clarendon County, South Carolina, USA | |
| Alderman, Kate Knerr | ||
| Alderman, Mallie | ||
| Alderman, Mary | ||
| Alderman, Mary E. | born 25 Dec 1905, Alcolu, Clarendon County, South Carolina, USA | |
| Alderman, Matt | born 4 Dec 1914, Alcolu, Clarendon County, South Carolina, USA | died 21 Dec 1986, Carthage, Moore County, North Carolina, USA |
| Alderman, Matt | ||
| Alderman, Mattison Wells | born 4 Dec 1914, Alcolu, Clarendon County, South Carolina, USA | died 21 Dec 1986, Carthage, Moore County, North Carolina, USA |
| Alderman, Mattison Wells Jr | ||
| Alderman, Robert Joseph | born 30 Sep 1874 | died 21 Dec 1932, , Anderson County, South Carolina, USA |
| Alderman, Robert Joseph | born 17 May 1917, Alcolu, Clarendon County, South Carolina, USA | |
| Alderman, Sarah Anne | ||
| Alderson, Craig | ||
| Alexander, Jennie | ||
| Alexander, Joe | ||
| Alexander, Lottie | ||
| Alexander, Louise | ||
| Alexander, Oliver G | born 1864, Rochester, Fulton County, Indiana, USA | died 1952 |
| Alkire, Gordon | ||
| Allemong, Nicholas | ||
| Allen, | ||
| Allen, Cola Dodge. | born 1 Aug 1910, Council Hill, Muskogee, Oklahoma, USA | |
| Allen, Helen | ||
| Allen, Isaac Andrew Dodge | ||
| Allen, Joseph | born 26 Jan 1768, Hanover Township, Dauphin County, Pennsylvania, USA | died 1 Oct 1834, Hanover Township, Dauphin County, Pennsylvania, USA |
| Allen, Mary Lee | ||
| Allen, Nancy Evelyn | ||
| Allen, Nora | ||
| Allen, Peggy Jo | ||
| Allen, Preston Kendrick | born 19 Nov 1909 | |
| Allen, Preston Kendrick Jr. | ||
| Allen, Robert | born 7 May 1808, Hanover Township, Dauphin County, Pennsylvania, USA | died 29 Jul 1872, Philadelphia, Philadelphia County, Pennsylvania, USA |
| Allen, Robert | born Abt 1823 | |
| Allen, Sarah | ||
| Allen, Sherrie | ||
| Allen, Stuart Jay | ||
| Allen, William Kendrick | ||
| Allen, Wilson D. | ||
| Allewelt, Harriet | born 14 Sep 1827 | died 12 Aug 1861 |
| Allewelt, Lydian H. | born 14 Mar 1831, Berwick Township, Adams County, Pennsylvania, USA | died 2 Jan 1893, New Carlisle, Clark County, Ohio, USA |
| Allewelt, Lydiann H. | born 14 Mar 1831, Berwick Township, Adams County, Pennsylvania, USA | died 2 Jan 1893, New Carlisle, Clark County, Ohio, USA |
| Allewelt, Solomon | ||
| Alling, Hulda Maria | born 17 Dec 1827, Norfolk, Litchfield County, Connecticut, USA | |
| Allison, | died Bef 1910 | |
| Allison, Agnes | born 3 Feb 1811, , , Pennsylvania, USA | died 14 Apr 1899, Argos, Marshall County, Indiana, USA |
| Allison, Margie | ||
| Allison, Thelma B. | born Abt 1902, , , Ohio, USA | |
| Allred, Ada Lavela | born 28 Jul 1883, , Clinton County, Indiana, USA | died 17 May 1947, , Pulaski County, Indiana, USA |
| Allred, Jerimiah | born 14 Jan 1845, , Morgan County, Indiana, USA | died 7 Feb 1921, Francesville, Pulaski County, Indiana, USA |
| Almarode, Hugh | ||
| Alstaedter, Georg Friedrich | born 22 May 1767, Messbach, , Hessen, Germany | died 8 Apr 1820, Wersau, , Hessen, Germany |
| Althoff, Catherine | born 10 May 1810, , , Pennsylvania, USA | died 5 Jun 1883, , , Pennsylvania, USA |
| Althouse, Henry M. | born 15 May 1888, Myerstown, Lebanon County, Pennsylvania, USA | died 8 Mar 1969, <Tulpehocken Township: Host Church, Berks County, Pennsylvania, USA> |
| Althouse, Mary Sarah | born 16 Aug 1921, <Tulpehocken Township: Host Church, Berks County, Pennsylvania, USA> | |
| Altland, Anna Christina | born 23 Aug 1743, Paradise Township, York County, Pennsylvania, USA | died 12 Apr 1825, West Manchester Township, York County, Pennsylvania, USA |
| Altland, Catharine | born 4 Dec 1817, , Cumberland County, Pennsylvania, USA | died 12 Aug 1891, , Cumberland County, Pennsylvania, USA |
| Altland, Elizabeth | born 3 Nov 1783, Paradise Township, York County, Pennsylvania, USA | |
| Altland, Elizabeth | born 10 May 1810, , , Pennsylvania, USA | died 5 Jun 1883, , , Pennsylvania, USA |
| Altland, Jacob | born Abt 1708, , , , Germany | died May 1756, Paradise Township, York County, Pennsylvania, USA |
| Altland, John | born 10 Feb 1778, Paradise Township, York County, Pennsylvania, USA | died 20 Oct 1853, Butler Township, Adams County, Pennsylvania, USA |
| Altland, John Philip | born 10 Jan 1738, Paradise Township, York County, Pennsylvania, USA | died 13 Apr 1804, Paradise Township, York County, Pennsylvania, USA |
| Altland, Mary | born 16 Sep 1808 | died 17 Nov 1871, <Franklin Township: Mummasburg Mennonite Cemetery, Adams County, Pennsylvania, USA> |
| Altland, Philip | born 10 Jan 1738, Paradise Township, York County, Pennsylvania, USA | died 13 Apr 1804, Paradise Township, York County, Pennsylvania, USA |
| Altlande, John | born 10 Feb 1778, Paradise Township, York County, Pennsylvania, USA | died 20 Oct 1853, Butler Township, Adams County, Pennsylvania, USA |
| Altstaetter, Frederic | born 26 Jan 1838, Monroe Township, Allen County, Ohio, USA | |
| Altstaetter, Georg Frederick | born 26 Jan 1838, Monroe Township, Allen County, Ohio, USA | |
| Altstaetter, Georg Friedrich | born 22 May 1767, Messbach, , Hessen, Germany | died 8 Apr 1820, Wersau, , Hessen, Germany |
| Altstaetter, George Ludwig | born 5 Feb 1846, Monroe Township, Allen County, Ohio, USA | |
| Altstaetter, Jacob | born 21 Feb 1811, Messbach, , Hessen, Germany | died 10 Nov 1898, Monroe Township, Allen County, Ohio, USA |
| Alvis, Thomas Kelso | born 27 Jan 1917, , Hawkins County, Tennessee, USA | |
| Ames, James Alexander Jr. | ||
| Amman, John J. | ||
| Ammann, Brett | ||
| Ammann, Nicole Elizabeth Louise | ||
| Ammann, Tyler James | ||
| Ammarell, Charles | ||
| Ammarell, Emma | born 20 Apr 1869, , Berks County, Pennsylvania, USA | |
| Ammarell, Frederick | born 16 Apr 1809, , , , Germany | died 3 Jan 1886, Bern Township, Berks County, Pennsylvania, USA |
| Ammarell, Frederick | born 3 Dec 1877, , Berks County, Pennsylvania, USA | |
| Ammarell, Harrison | born 25 Aug 1874, , Berks County, Pennsylvania, USA | |
| Ammarell, John B. | born 25 Aug 1862, Bern Township, Berks County, Pennsylvania, USA | |
| Ammarell, Mary | born 30 Aug 1870, , Berks County, Pennsylvania, USA | |
| Ammarell, Robert | born 3 Jan 1840, , , , Germany | |
| Ammarell, Robert | born 25 Dec 1871, , Berks County, Pennsylvania, USA | |
| Ammarell, Sarah Ann | born 22 Oct 1864, , Berks County, Pennsylvania, USA | |
| Amonett, Helen Fay | ||
| Amrhein, Fred | ||
| Amrhein, Helen | born Abt 1903, , , Pennsylvania, USA | |
| Amstutz, Anna | born 29 Jul 1818, Sode, , Haute-Garonne, France | died 24 Aug 1899, Columbus Grove, Putnam County, Ohio, USA |
| Amstutz, Ulrich | ||
| Andersen, | ||
| Anderson, Charles | ||
| Anderson, Cinda Lee | ||
| Anderson, Conley Allen | ||
| Anderson, Connie Gay | ||
| Anderson, Cynthia Lee | ||
| Anderson, Edward | born May 1875, , , Mississippi, USA | |
| Anderson, Elizabeth F. | born Abt 1844, , , Kentucky, USA | died Bef 1900 |
| Anderson, Ethel Marie | born 29 Jul 1920, Healy, Lane County, Kansas, USA | died 4 Dec 2000, Hays, Ellis County, Kansas, USA |
| Anderson, Harriett Louisa | ||
| Anderson, James | ||
| Anderson, Johnnie | born Abt 1891, , Cumberland County, Kentucky, USA | |
| Anderson, Lizzie | born Abt 1900, , Cumberland County, Kentucky, USA | |
| Anderson, Lois | ||
| Anderson, Mary Jane | ||
| Anderson, Matilda P. | ||
| Anderson, Nita Paul | born 18 Nov 1903, North Manchester, Wabash County, Indiana, USA | |
| Anderson, Peyton | ||
| Anderson, Willard | died 19 Jan 1968 | |
| Anderton, Grace | born 13 Apr 1831, Wigan, , Lancashire, England | died 19 Jan 1895, Girardville, Schuylkill County, Pennsylvania, USA |
| Andreas, Abraham | ||
| Andreas, Jacob | born 1760 | |
| Andreas, Magdalena | ||
| Andreas, Martin | ||
| Andreas, Martin | ||
| Andreas, Mary Catharine | born 1772 | |
| Andreas, Peter | died 1817 | |
| Andreas, Salome | ||
| Andreas, Wilhelm | born 1757, <North Whitehall Township: Egypt Reformed Church, Lehigh County, Pennsylvania, USA> | died 1823 |
| Andreas, William | born 1757, <North Whitehall Township: Egypt Reformed Church, Lehigh County, Pennsylvania, USA> | died 1823 |
| Andres, Joanna | ||
| Andresin, Joanna | ||
| Andrew, Jemima | born 11 Dec 1812, , , North Carolina, USA | died 6 Sep 1852 |
| Andrew, Mary Florence | ||
| Andrew, Thomas | ||
| Andrews, Benjamin Van Cleve | born 5 Sep 1828, Dayton, Montgomery County, Ohio, USA | died 21 Nov 1868, <Dayton: Woodland Cemetery, Montgomery County, Ohio, USA> |
| Andrews, Elizabeth | born 1817, , , New Jersey, USA | died 15 Jun 1889, Logan, Hocking County, Ohio, USA |
| Andrews, James Henry | born Aug 1865 | died 18 Apr 1938 |
| Andrews, Mary Della | born 4 Jul 1865 | died 20 Feb 1911, Santa Ana, Orange County, California, USA |
| Andrews, Robert Morris | born 2 Aug 1889 | died 18 Feb 1955 |
| Andrews, Ruby Augustine | ||
| Andrews, Susanna | born Abt 1819, Westminister, Cecil County, Maryland, USA | |
| Angel, Catherine | born 15 Nov 1820, , Overton County, Tennessee, USA | died 25 Nov 1912, , Pickett County, Tennessee, USA |
| Angle, Catherine | born 15 Nov 1820, , Overton County, Tennessee, USA | died 25 Nov 1912, , Pickett County, Tennessee, USA |
| Angstadt, Catherine | ||
| Anspach, Henry (Rev. ) | ||
| Anthony, Shirley Lee | ||
| Apfel, Casper | ||
| Apley, Sabilla | born Oct 1845, , Stark County, Ohio, USA | died 18 Apr 1879, Canton, Stark County, Ohio, USA |
| Appel, Barbara | ||
| Appel, Johan | ||
| Applebaum, Albert M. | born 1 Sep 1926, , , Louisiana, USA | |
| Appleby, Bollivar Winfred | born 19 Aug 1878, , Cumberland County, Kentucky, USA | died 9 Oct 1943, , Cumberland County, Kentucky, USA |
| Appleby, Essie Mae | born 19 Jul 1907, , Cumberland County, Kentucky, USA | |
| Appleby, Fred Leon | born 30 Jan 1915, , Cumberland County, Kentucky, USA | |
| Appleby, Madie Edith | born 4 Apr 1911, , Cumberland County, Kentucky, USA | died Oct 1983, , Jessamine County, Kentucky, USA |
| Appleby, Marvin Cloyd | born 12 Sep 1905, , Cumberland County, Kentucky, USA | |
| Appleby, Mary Lou | born 9 Aug 1870, , Cumberland County, Kentucky, USA | died 9 Jun 1942, , Cumberland County, Kentucky, USA |
| Appleby, Nellie Gray | born 3 Jan 1909, , Cumberland County, Kentucky, USA | |
| Appleby, Paul | born 5 Dec 1904, , Cumberland County, Kentucky, USA | |
| Appleby, Twyman | ||
| Appleby, William A. | born , Cumberland County, Kentucky, USA | |
| Appler, Albert Ross | ||
| Appler, Clefton | born 15 Sep 1909, , Adams County, Pennsylvania, USA | died May 1981, Reading, Berks County, Pennsylvania, USA |
| Appler, Clifton | born 15 Sep 1909, , Adams County, Pennsylvania, USA | died May 1981, Reading, Berks County, Pennsylvania, USA |
| Appler, Mary Elizabeth | ||
| Appler, Peggy May | ||
| Appler, Ruth Ann | ||
| Aranitz, Peter | ||
| Arbegast, David P. | ||
| Archer, Edward F. | born Abt 1870, , , Ohio, USA | |
| Archer, Vera | born Abt 1894, , , Ohio, USA | |
| Archueleta, Rose | ||
| Arendt, Anna Mary | born 30 Apr 1862, Cumberland Township, Adams County, Pennsylvania, USA | died 13 Jun 1921, Roseville, Warren County, Illinois, USA |
| Arendt, Annie | born 30 Apr 1862, Cumberland Township, Adams County, Pennsylvania, USA | died 13 Jun 1921, Roseville, Warren County, Illinois, USA |
| Arendt, George Washington | born Abt 1838, , , Pennsylvania, USA | |
| Arendt, Jacob | born Abt 1857, Cumberland Township, Adams County, Pennsylvania, USA | |
| Arendt, John | born Abt 1864, Cumberland Township, Adams County, Pennsylvania, USA | |
| Arendt, Samuel | born Abt 1860, Cumberland Township, Adams County, Pennsylvania, USA | |
| Arendts, Catharine | ||
| Arent, George | born Abt 1838, , , Pennsylvania, USA | |
| Ariagno, | ||
| Arisman, Gaylon | ||
| Arisman, Jerome Thomas | ||
| Arlick, George | born Abt 1838 | |
| Armagost, Hazel S. | born Abt 1892, , , Iowa, USA | died 19 Jan 1951, Kansas City, Wyandotte County, Kansas, USA |
| Arment, Lee | ||
| Arment, Matthew | ||
| Arment, Mitchell | ||
| Armstrong, Joshua | born 1798, , , New Jersey, USA | died 1881, Bridgeport, Fayette County, Pennsylvania, USA |
| Armstrong, Margaret | born Dec 1833, , , Ohio, USA | died 1912 |
| Armstrong, Peggy | born 16 Aug 1913 | |
| Armstrong, Susan | ||
| Armstrong, William | born 14 Oct 1835, Bridgeport, Fayette County, Pennsylvania, USA | |
| Arndt, Eli P. | ||
| Arndt, Susan S. | born 20 Jul 1915, , , Pennsylvania, USA | died 21 Jan 2003, Mount Joy Township, Lancaster County, Pennsylvania, USA |
| Arnold, Amelia | born Jun 1868, , , Pennsylvania, USA | died 9 Sep 1899 |
| Arnold, Barbara | died Knoxville, Knox County, Tennessee, USA | |
| Arnold, Carolyn | ||
| Arnold, Daisy | born Abt 1903, Nortonville, Jefferson, Kansas, USA | |
| Arnold, David | ||
| Arnold, Dr. Gordon Bruce | ||
| Arnold, Elizabeth | ||
| Arnold, G. Edward | ||
| Arnold, Gary | ||
| Arnold, Jack | ||
| Arnold, Jim | died Bef May 2002 | |
| Arnold, John | born 10 Feb 1797, , Perry County, Pennsylvania, USA | died 29 Mar 1865, Ganges, Richland County, Ohio, USA |
| Arnold, John | ||
| Arnold, John G. | born 15 May 1895, , , Pennsylvania, USA | died Sep 1982, Pittsburgh, Allegheny County, Pennsylvania, USA |
| Arnold, Lucy Ann | born Abt 1821, , , Pennsylvania, USA | died Bef 1900 |
| Arnold, Matt | ||
| Arnold, Mildred Fain | born Abt 1916 | died 20 May 2007, Belhaven, Beaufort, North Carolina, USA |
| Arnold, Milton | ||
| Arnold, Nancy | ||
| Arnold, Pauline | born 4 Sep 1906, Warsaw, Kosciusko County, Indiana, USA | died 12 Jan 2000, Wabash, Wabash County, Indiana, USA |
| Arnold, Peter | born 3 Feb 1833, Lebanon, Lebanon County, Pennsylvania, USA | died 13 Jan 1884, , Lebanon County, Pennsylvania, USA |
| Arnold, Randie | ||
| Arnold, Samuel | ||
| Arnold, Sandra Louise | ||
| Arnold, Sonny | ||
| Arnold, Theatta | ||
| Arnold, Tim | ||
| Arnold, Wade C. | died 24 Feb 1957, Point Pleasant, Mason County, West Virginia, USA | |
| Arnold, William | born 5 Aug 1832, Ganges, Richland County, Ohio, USA | died 29 Jun 1894, Blooming Grove Township, Richland County, Ohio, USA |
| Arrants, Hariet E. | born Abt 1854, , , Tennessee, USA | |
| Arrants, Isaac M. | born Abt 1825, , , Tennessee, USA | died Bef 1880 |
| Arrants, James N. | born Abt 1858, , , Tennessee, USA | |
| Arrants, John O. | born Abt 1856, , , Tennessee, USA | |
| Arrants, Margaret M. | born Abt 1866, , , Tennessee, USA | |
| Arrants, Mary E. | born Abt 1861, , , Tennessee, USA | |
| Arris, Annie M. | born Feb 1857, , , Pennsylvania, USA | died 11 Jun 1932, , Cumberland County, Pennsylvania, USA |
| Artman, Grover (Dr. ) | ||
| Artz, Hazel May | ||
| Arzoian, Arthur | ||
| Asbury, A. P. (Col. ) | ||
| Ashburn, | ||
| Ashenfelter, Mary Zoe | born Abt 1896, , , Ohio, USA | |
| Ashlaman, Annie | born 25 Oct 1805, Lauperswil, , , Switzerland | died Abt 1856, Bluffton, Allen County, Ohio, USA |
| Ashley, Clyde J. | born 28 Feb 1905, Sibley, Ford County, Illinois, USA | died 1 Jan 1993, Agoura Hills, Los Angeles, California, USA |
| Ashley, Leon | ||
| Ashley, Violet | ||
| Aspen, Ruth | ||
| Athen, Connie Lynn | ||
| Atkinson, Beverly | ||
| Atkinson, Forest | born Abt 1906, , , Indiana, USA | |
| Atkinson, James M. | born Abt 1878, , , Indiana, USA | |
| Auker, Caleb C. | born 7 Aug 1864 | died 25 Apr 1923, , Perry County, Pennsylvania, USA |
| Auker, Henry | born 21 Jun 1859, , Perry County, Pennsylvania, USA | died 28 Nov 1889, , Perry County, Pennsylvania, USA |
| Auker, John | born 7 May 1823 | died 14 Apr 1900, , Perry County, Pennsylvania, USA |
| Auker, Verna Mae | born 6 Jun 1894 | died 19 Aug 1916, , Perry County, Pennsylvania, USA |
| Auldland, Catherine | born 4 Dec 1817, , Cumberland County, Pennsylvania, USA | died 12 Aug 1891, , Cumberland County, Pennsylvania, USA |
| Aulenbacher, Andreas | ||
| Ault, Albert | born 1860 | died 1945, , Miami County, Indiana, USA |
| Ault, Alice I. | born 14 Jul 1899 | died 15 Nov 1899, <Mexico: Greenlawn Cemetery, Miami County, Indiana, USA> |
| Ault, Debora | ||
| Ault, Donald | ||
| Ault, Donald Moore | ||
| Ault, Edmund T. | ||
| Ault, Ellen Marie | born 1915 | died 1945, <Mexico: Greenlawn Cemetery, Miami County, Indiana, USA> |
| Ault, John W. | born 19 Apr 1908, , Miami County, Indiana, USA | died 27 Dec 1910, , Miami County, Indiana, USA |
| Ault, Omer C. | born 11 Nov 1888 | died 3 Sep 1893, <Mexico: Greenlawn Cemetery, Miami County, Indiana, USA> |
| Ault, Sarah | ||
| Auman, John | born Jun 1868, , , Pennsylvania, USA | |
| Ausbon, Forrest | born Abt 1875, , , Tennessee, USA | |
| Ausbon, W. F. | born Abt 1855, , , Tennessee, USA | |
| Austin, Martha Anne | born 28 Jun 1887, , , Tennessee, USA | died 28 Sep 1948, , Overton County, Tennessee, USA |
| Avery, Fannie | born 23 Aug 1843, , Marion County, Indiana, USA | died 29 Nov 1940, Darlington, Montgomery County, Indiana, USA |
| Avery, Fanny | born 23 Aug 1843, , Marion County, Indiana, USA | died 29 Nov 1940, Darlington, Montgomery County, Indiana, USA |
| Avery, Flossie P. | born 13 Mar 1900 | died 23 Sep 1919, <Albany: Cave Springs Cemetery, Clinton County, Kentucky, USA> |
| Avery, Jesse | ||
| Avery, Lucinda | born 12 May 1838, , Marion County, Indiana, USA | died 16 Nov 1914, Darlington, Montgomery County, Indiana, USA |
| Avery, Michelle | ||
| Avery, Thomas | ||
| Avery, William Tom | born 24 Oct 1868, , , Kentucky, USA | died 8 Oct 1942, <Albany: Cave Springs Cemetery, Clinton County, Kentucky, USA> |
| Axsom, Kenneth | ||
| Ayers, | born Staten Island, Richmond County, New York, USA | died Staten Island, Richmond County, New York, USA |
| Ayres, John | born 9 Feb 1752, , Philadelphia County, Pennsylvania, USA | died 17 Aug 1825, Harrisburg, Dauphin County, Pennsylvania, USA |
| Ayres, William | born 14 Dec 1788, Middletown, Dauphin County, Pennsylvania, USA | died 26 May 1856, Harrisburg, Dauphin County, Pennsylvania, USA |
| Azarela, Linda | ||
| Azro, William |