![]()
Home | Surname List | Bucher / Beecher Research Site
Names |
Born |
Died |
| Buchter, Jesse S. | born 19 Mar 1881, , Lancaster County, Pennsylvania, USA | died 13 Mar 1882, , Lancaster County, Pennsylvania, USA |
| Buchter, John | born 15 Jul 1853, , Lancaster County, Pennsylvania, USA | died 4 Oct 1918, , Lancaster County, Pennsylvania, USA |
| Buchter, John E. | born 1876, , Lancaster County, Pennsylvania, USA | died 1941, , Lancaster County, Pennsylvania, USA |
| Buchter, Josiah | born 1 Jan 1805, , Lancaster County, Pennsylvania, USA | died 23 Mar 1882, , Lancaster County, Pennsylvania, USA |
| Buchter, Maria | born 14 Mar 1840, , Lancaster County, Pennsylvania, USA | died 5 Mar 1922, , Lancaster County, Pennsylvania, USA |
| Buchter, Martin | born Abt 1799, , , Pennsylvania, USA | |
| Buchter, Martin | born , Montgomery County, Pennsylvania, USA | |
| Buchter, Matilda | born 1 Jun 1849 | died 19 Jun 1929, <Manheim Township: Landis Valley Mennonite Cemtery, Lancaster County, Pennsylvania, USA> |
| Buchter, Minnie R. | born 21 Dec 1881, , Lancaster County, Pennsylvania, USA | died 31 Jan 1901, <Manheim Township: Landis Valley Mennonite Cemtery, Lancaster County, Pennsylvania, USA> |
| Buchter, R. Emory | born 1883 | bur. Neffsville: United Brethren Cemetery, Lancaster County, Pennsylvania, USA |
| Buchter, Samuel | ||
| Buchter, Sarah | born Abt 1826, , Lancaster County, Pennsylvania, USA | |
| Buchter, Sarah A. | born 31 May 1857, , Lancaster County, Pennsylvania, USA | died 29 Mar 1948, <Manheim Township: Landis Valley Mennonite Cemtery, Lancaster County, Pennsylvania, USA> |
| Buchter, Wesley | born 8 Oct 1883, , Lancaster County, Pennsylvania, USA | died 27 Jul 1915, <Manheim Township: Landis Valley Mennonite Cemtery, Lancaster County, Pennsylvania, USA> |
| Buck, | ||
| Buck, Edward | died Jan 1841, Durham Township, Bucks County, Pennsylvania, USA | |
| Buck, Maria | ||
| Buckenberger, Carol | ||
| Bucker, Abram | born Abt 1814, , , Pennsylvania, USA | |
| Bucker, Catharine | born Abt 1835, , , Pennsylvania, USA | |
| Bucker, Christopher | born 1 Jul 1807, , , Pennsylvania, USA | died 14 Sep 1851, Franklin Township, Wayne County, Ohio, USA |
| Bucker, David | born Abt 1846, Hampden Township, Cumberland County, Pennsylvania, USA | |
| Bucker, David | born Abt 1823, , , Maryland, USA | |
| Bucker, Frederick | born Abt 1796, Reinholds, Lancaster County, Pennsylvania, USA | |
| Bucker, Jane | born Abt 1848, Hampden Township, Cumberland County, Pennsylvania, USA | |
| Bucker, Jesse | born Abt 1820, , Carroll County, Maryland, USA | |
| Bucker, John Jacob | ||
| Bucker, Joseph | born 8 Oct 1842, Carroll Township, York County, Pennsylvania, USA | died 6 Jun 1919, Carroll Township, York County, Pennsylvania, USA |
| Bucker, Joseph | born Abt 1842, , Cumberland County, Pennsylvania, USA | |
| Bucker, Margaret | born Abt 1838, , , Pennsylvania, USA | |
| Bucker, Mary | born Abt 1827, , , Maryland, USA | |
| Bucker, Mary Ann | born Abt 1832, , , Pennsylvania, USA | |
| Bucker, Noah | born Abt 1822, , , Maryland, USA | died 22 Mar 1883, Upperco, Baltimore County, Maryland, USA |
| Bucker, Peter | born Abt 1841, , Cumberland County, Pennsylvania, USA | |
| Bucker, Simon Wolf | born Abt 1849, Hampden Township, Cumberland County, Pennsylvania, USA | |
| Bucker, Susanna | born Abt 1839, , , Pennsylvania, USA | |
| Buckert, George | born , Montgomery County, Pennsylvania, USA | |
| Buckles, Catherine | ||
| Buckles, Edmund | ||
| Buckles, Harlan | born 20 Sep 1927 | died 12 May 1996, <Bristol: Shipley Cemetery, Sullivan County, Tennessee, USA> |
| Buckles, Rebecca | ||
| Buckles, William | ||
| Buckley, Bernice | born 14 Jul 1905, Savona, Steuben County, New York, USA | died 15 Aug 1993, Corning, Steuben County, New York, USA |
| Buckley, Jacob | born 11 May 1807, Mount Union, Huntingdon County, Pennsylvania, USA | died 13 Jul 1878, Fort Littleton, Fulton County, Pennsylvania, USA |
| Buckner, Mary | born 6 Jun 1813, , , North Carolina, USA | died 12 Nov 1883, , Greene County, Indiana, USA |
| Buckwalter, Mary | born 27 May 1825, , Lancaster County, Pennsylvania, USA | died 15 Mar 1913, , Lancaster County, Pennsylvania, USA |
| Buckwalter, Mary A. | born Feb 1862, , , Pennsylvania, USA | died 1938, , Lancaster County, Pennsylvania, USA |
| Buecher, Catharina | born 21 Jan 1793, Germany Township, Adams County, Pennsylvania, USA | died 15 Mar 1798, Germany Township, Adams County, Pennsylvania, USA |
| Buecher, Catherine | born 30 Nov 1789, Germany Township, Adams County, Pennsylvania, USA | |
| Buecher, Charina | born 21 Jan 1793, Germany Township, Adams County, Pennsylvania, USA | died 15 Mar 1798, Germany Township, Adams County, Pennsylvania, USA |
| Buecher, David | born 4 Jan 1814, Mount Pleasant Township, Adams County, Pennsylvania, USA | died 18 Sep 1871, Franklin Township, Adams County, Pennsylvania, USA |
| Buecher, Eliza | born 10 Jul 1826, , Lancaster County, Pennsylvania, USA | |
| Buecher, Elizabeth | born Cir 1765, *, Frederick County, Maryland, USA | died 25 Apr 1844, Germany Township, Adams County, Pennsylvania, USA |
| Buecher, Frederick | born 1764, Frederick, Frederick County, Maryland, USA | |
| Buecher, Fredrick | born 1764, Frederick, Frederick County, Maryland, USA | |
| Buecher, Henry | died After Feb 1795, Littlestown, Adams County, Pennsylvania, USA | |
| Buecher, Henry | born Cocalico Township, Lancaster County, Pennsylvania, USA | |
| Buecher, Henry Jr. | born 1776-1794 | died 22 Jul 1822, Cumberland Township, Adams County, Pennsylvania, USA |
| Buecher, Jacob | born 1 Dec 1758, , Lancaster County, Pennsylvania, USA | died 23 Feb 1842, Lebanon, Lebanon County, Pennsylvania, USA |
| Buecher, Jacob Jr. | born 19 Jan 1803, , Adams County, Pennsylvania, USA | died 4 Apr 1885, Straban Township, Adams County, Pennsylvania, USA |
| Buecher, Jacob Sr. | born 30 Oct 1775, Germany Township, Adams County, Pennsylvania, USA | died 21 Sep 1850, Straban Township, Adams County, Pennsylvania, USA |
| Buecher, John | ||
| Buecher, Maria | born 7 Jul 1791, Littlestown, Adams County, Pennsylvania, USA | |
| Buecher, Maria | born 14 Jul 1791, Germany Township, Adams County, Pennsylvania, USA | died 15 Mar 1833, Germany Township, Adams County, Pennsylvania, USA |
| Buecher, Mary Catherine | born 25 Dec 1841, Butler Township, Adams County, Pennsylvania, USA | died Feb 1880 |
| Buecher, Peter | ||
| Buecher, Salome | born 20 Oct 1796, Hagerstown, Washington County, Maryland, USA | died 5 Apr 1881, Gordonsville, Orange County, Virginia, USA |
| Buecher, Samuel | born 14 Dec 1766, Frederick, Frederick County, Maryland, USA | died 8 Oct 1821, Hagerstown, Washington County, Maryland, USA |
| Buecher, Sophia | born Bef 1775 | |
| Buecher, William | born 1795-1800, , , Maryland, USA | |
| Buecher, William | born 1766-1774, , , Maryland, USA | |
| Bueger, Mary Ann | ||
| Buehler, Anna Maria | born 1682, Langnau im Emmental, , Bern, Switzerland | died After 1721, , , , Germany |
| Buehler, Hans | born 1639, Langnau im Emmental, , Bern, Switzerland | |
| Buehler, Hans Jacob | born 1677, Lauffen Am Neckar, , Baden-Württemberg, Germany | died 27 Jan 1753, Langnau im Emmental, , Bern, Switzerland |
| Buehler, Martin | born 1613, Langnau im Emmental, , Bern, Switzerland | |
| Buell, Julia | ||
| Buffington, John | ||
| Bugar, Catherine | born , Frederick County, Maryland, USA | |
| Bugar, Eleanor | born , Frederick County, Maryland, USA | |
| Bugar, Jacob | chr. 2 Apr 1758, <, Frederick County, Maryland, USA> | |
| Bugar, John | born , Frederick County, Maryland, USA | |
| Bugar, John | born 1756-1774, , , Pennsylvania, USA | |
| Bugar, Nicholas | died Aug 1767, , Frederick County, Maryland, USA | |
| Buger, Bartholomew | born 1717, , , , Germany | died 1792, Middletown, Frederick County, Maryland, USA |
| Buger, Henry | died After Feb 1795, Littlestown, Adams County, Pennsylvania, USA | |
| Buger, Jacob | born 29 Apr 1739, Opequon Settlement, Frederick County, Virginia, USA | died 12 Sep 1799 |
| Buger, Jacob | born Bef 1756, , , Pennsylvania, USA | |
| Buger, John | born Nov 1736, Opequon Settlement, Frederick County, Virginia, USA | died Bef 1824, , Frederick County, Virginia, USA |
| Buger, John Ulrich | born 29 Aug 1686, Michelbach, Kraichgau, Wurttemberg, Germany | died 1750, , Frederick County, Virginia, USA |
| Buger, Mathias | born 17 Mar 1782, , Montgomery County, Pennsylvania, USA | died 24 Jan 1852, , Montgomery County, Pennsylvania, USA |
| Buger, Rosina | born 9 Feb 1735, Opequon Settlement, Frederick County, Virginia, USA | |
| Buger, Samuel | born 14 Dec 1766, Frederick, Frederick County, Maryland, USA | died 8 Oct 1821, Hagerstown, Washington County, Maryland, USA |
| Buger, Wilhelm | born 10 Aug 1801, Germany Township, Adams County, Pennsylvania, USA | died 12 Oct 1881, Baltimore, Baltimore (City) County, Maryland, USA |
| Büger, Heinrich | died After Feb 1795, Littlestown, Adams County, Pennsylvania, USA | |
| Büger, Samuel | born 14 Dec 1766, Frederick, Frederick County, Maryland, USA | died 8 Oct 1821, Hagerstown, Washington County, Maryland, USA |
| Bugher, A. | born Abt 1805, , Allegheny County, Pennsylvania, USA | |
| Bugher, Aaron | ||
| Bugher, Aaron | born 20 Mar 1798, , Fayette County, Pennsylvania, USA | died 27 Nov 1847, Cincinnati, Hamilton County, Ohio, USA |
| Bugher, Aaron Hamilton | born 18 May 1841, Cincinnati, Hamilton County, Ohio, USA | died 11 Jun 1889, Utica, Oneida County, New York, USA |
| Bugher, Abraham | born 1785, , Bucks County, Pennsylvania, USA | died Apr 1841 |
| Bugher, Alline | born 2 Feb 1839, Cincinnati, Hamilton County, Ohio, USA | |
| Bugher, Alling | born 2 Feb 1839, Cincinnati, Hamilton County, Ohio, USA | |
| Bugher, Amelia | born Abt 1867, Ormsby Boro, Allegheny County, Pennsylvania, USA | |
| Bugher, Anna F | born 23 Jun 1846, Cincinnati, Hamilton County, Ohio, USA | died Helena, Lewis and Clark County, Montana, USA |
| Bugher, Anne Rebecca | born 23 Jun 1846, Cincinnati, Hamilton County, Ohio, USA | died Helena, Lewis and Clark County, Montana, USA |
| Bugher, Casper | born 15 Sep 1758 | died 31 Mar 1831, , Huntingdon County, Pennsylvania, USA |
| Bugher, Charles D. | ||
| Bugher, Christian | born 15 Jan 1827, , , Ohio, USA | died 2 Apr 1909 |
| Bugher, Clarence Stephen | ||
| Bugher, Daniel P. | born 30 May 1832 | |
| Bugher, Doyle | born 8 Jul 1820 | died 7 Jan 1901, Brownsville, Fayette County, Pennsylvania, USA |
| Bugher, Effa A. | born Abt 1869, Madison Township, Carroll County, Indiana, USA | |
| Bugher, Eleanor | born 9 Feb 1766, Durham Township, Bucks County, Pennsylvania, USA | died 23 Nov 1834, Fayette City, Fayette County, Pennsylvania, USA |
| Bugher, Eleanor | ||
| Bugher, Eleanor | ||
| Bugher, Eliza | born 16 Jun 1824 | |
| Bugher, Elizabeth | born 16 Jun 1824 | |
| Bugher, Elizabeth | born Abt 1863, , Allegheny County, Pennsylvania, USA | |
| Bugher, Ella | ||
| Bugher, Ellen B. | born 23 Jun 1826, Fayette City, Fayette County, Pennsylvania, USA | |
| Bugher, Emily | born Abt 1835, , Fayette County, Pennsylvania, USA | |
| Bugher, Frederick Hamilton | born 11 Feb 1876, Cincinnati, Hamilton County, Ohio, USA | died 25 Nov 1924, Washington City, District of Columbia County, District of Colombia, USA |
| Bugher, Frederick McLean Jr. | born Abt 1902, New York, New York County, New York, USA | died Miami Beach, Miami-Dade County, Florida, USA |
| Bugher, Harry C. | born Abt 1896, , , Ohio, USA | |
| Bugher, Hazel | born 1902, Lyford, Parke County, Indiana, USA | |
| Bugher, Henry | died Bef 31 May 1800, Nockamixon Township, Bucks County, Pennsylvania, USA | |
| Bugher, Henry | born Abt 1861, , Allegheny County, Pennsylvania, USA | |
| Bugher, Horace | ||
| Bugher, Jacob | born 26 Jan 1793, Williams Township, Northampton County, Pennsylvania, USA | |
| Bugher, James | born 25 Dec 1794, , Fayette County, Pennsylvania, USA | died 10 Jan 1815 |
| Bugher, James | born 1 Mar 1821, Fayette City, Fayette County, Pennsylvania, USA | |
| Bugher, James | born Abt 1802, , , Pennsylvania, USA | died Oct 1872, Steubenville, Jefferson County, Ohio, USA |
| Bugher, James | born 21 Sep 1834, , Allegheny County, Pennsylvania, USA | |
| Bugher, Johann | born 1773, Durham Township, Bucks County, Pennsylvania, USA | died 9 Oct 1855, Fayette City, Fayette County, Pennsylvania, USA |
| Bugher, John | born 1773, Durham Township, Bucks County, Pennsylvania, USA | died 9 Oct 1855, Fayette City, Fayette County, Pennsylvania, USA |
| Bugher, John | born 26 Mar 1823, Fayette City, Fayette County, Pennsylvania, USA | died 5 Aug 1872, Clifton, Hamilton County, Ohio, USA |
| Bugher, John | born 1869 | died 1877, , Saratoga County, New York, USA |
| Bugher, John | born Abt 1826, , , Pennsylvania, USA | |
| Bugher, John | born 1756-1774, , , Pennsylvania, USA | |
| Bugher, John H. Jr. | born Abt 1792, , Fayette County, Pennsylvania, USA | |
| Bugher, Joseph | born 2 Jan 1798, , , Pennsylvania, USA | died 31 Mar 1874, , Carroll County, Indiana, USA |
| Bugher, Joseph W. | born 26 Jul 1835, , , Ohio, USA | died 26 Jun 1909 |
| Bugher, Laura | born 23 May 1843, Cincinnati, Hamilton County, Ohio, USA | |
| Bugher, Lauretta | born 23 May 1843, Cincinnati, Hamilton County, Ohio, USA | |
| Bugher, Marcy | born 19 Sep 1837 | died 1908 |
| Bugher, Margaret | born 1819, Fayette City, Fayette County, Pennsylvania, USA | died 26 Feb 1887, Fayette City, Fayette County, Pennsylvania, USA |
| Bugher, Mary | born 19 Sep 1837 | died 1908 |
| Bugher, Mary Ann | born 20 Oct 1822 | died 30 Dec 1822 |
| Bugher, Mary E. | born Abt 1862, Madison Township, Carroll County, Indiana, USA | |
| Bugher, Nicholas | born 29 Feb 1804, , , Pennsylvania, USA | died 24 Jan 1889, Jefferson Township, Preble County, Ohio, USA |
| Bugher, Preston Calvert | born 1871, , Carroll County, Indiana, USA | |
| Bugher, Samuel | born 5 Oct 1801, Williams Township, Northampton County, Pennsylvania, USA | died 16 Jun 1872, Williams Township, Northampton County, Pennsylvania, USA |
| Bugher, Sarah | born 16 Apr 1840, Madison Township, Carroll County, Indiana, USA | died 10 Sep 1872 |
| Bugher, Sarah A. | born 1818, Fayette City, Fayette County, Pennsylvania, USA | died 1 Apr 1888, , Fayette County, Pennsylvania, USA |
| Bugher, Steven Decatur | born 16 Dec 1840, Cincinnati, Hamilton County, Ohio, USA | died 25 Nov 1907, Winston-Salem, Forsyth, North Carolina, USA |
| Bugher, Walter | born Abt 1841, Madison Township, Carroll County, Indiana, USA | |
| Bugher, William A. | born 1901 | |
| Bugher, William Henry | born 9 Sep 1828, Fayette City, Fayette County, Pennsylvania, USA | died Sep 1838, Fayette City, Fayette County, Pennsylvania, USA |
| Bugher, William S. | born 12 Jul 1829, , , Ohio, USA | died 26 Jan 1869 |
| Bughler, Michael | died 1764, , Frederick County, Maryland, USA | |
| Bughour, William | born 1766-1774, , , Pennsylvania, USA | |
| Bugler, Henry | ||
| Bugler, Johann Henrich | ||
| Bügler, Johann Henrich | ||
| Buhl, Catharine | born Abt 1821, , , Pennsylvania, USA | |
| Bühler, Martin | born 1613, Langnau im Emmental, , Bern, Switzerland | |
| Bühler, Ulrich | ||
| Bujer, Christian | died 19 Feb 1708, Brackenheim, , Baden-Württemberg, Germany | |
| Buker, Adam | born Abt 1835, , Cumberland County, Pennsylvania, USA | |
| Buker, John | born Abt 1832, , Chester County, Pennsylvania, USA | |
| Buker, John | born Abt 1876 | |
| Buker, Levi | born 1846, , , Pennsylvania, USA | died 1906, <Fredericksburg: Fredericksburg East Cemetery, Wayne County, Ohio, USA> |
| Buker, Peter | born 1756-1774, , Lancaster County, Pennsylvania, USA | |
| Buker, Peter | born 1776-1794, , York County, Pennsylvania, USA | |
| Buker, Peter Jr. | born 1776-1794, , Lancaster County, Pennsylvania, USA | |
| Buker, Peter Sr. | born Bef 1766, , Lancaster County, Pennsylvania, USA | |
| Buker, Peter Wolf | born Abt 1804, , , Pennsylvania, USA | |
| Buker, Sarah | born Abt 1767, , , Virginia, USA | |
| Bulkley, Bernice Nettie | born 14 Jul 1905, Savona, Steuben County, New York, USA | died 15 Aug 1993, Corning, Steuben County, New York, USA |
| Bulkley, Harry M. | ||
| Bullock, Edward Lippencott | born 31 Mar 1844, Mauch Chunk, Carbon County, Pennsylvania, USA | died 8 Apr 1923, Hazleton, Luzerne County, Pennsylvania, USA |
| Bullock, Ethel Stratton | born 23 Jan 1884, Audenried, Carbon County, Pennsylvania, USA | died 1949, <Pottsville: Charles Baber Cemetery, Schuylkill County, Pennsylvania, USA> |
| Bullock, Henry | ||
| Bullock, Melissa Marie | born 1 Jan 1855 | died 25 May 1930, <Bristol: Florence Union Cemetery, Sullivan County, Tennessee, USA> |
| Bulthuis, Alyce Diane | ||
| Bunch, Delia | born Dec 1881, , , Kentucky, USA | |
| Bunch, Pres | ||
| Bundy, Albert | born 1860 | died 1928 |
| Bundy, Easter M. | born Abt 1844, , , Indiana, USA | |
| Bundy, Infant | born 1854 | |
| Bundy, John M, | born 24 Feb 1861 | died 1 Dec 1917 |
| Bundy, Mariah Ellen | born 16 Jan 1865, , Montgomery County, Indiana, USA | died 23 Dec 1928, , Montgomery County, Indiana, USA |
| Bundy, Mary M. | born 5 Feb 1855, , , Indiana, USA | died 12 Jan 1903 |
| Bundy, Minnie I. | born Dec 1860, , , Iowa, USA | died 23 Dec 1928 |
| Bundy, Peter | born 1 Nov 1820, , , Tennessee, USA | died 20 Mar 1875 |
| Bundy, Robert A. | born 26 Aug 1853, , , Indiana, USA | died 25 Apr 1880, Darlington, Montgomery County, Indiana, USA |
| Bundy, Sarah J. | born 27 Feb 1857, , , Indiana, USA | died 9 Apr 1923, , Montgomery County, Indiana, USA |
| Bundy, Susan Jane | born 1 Apr 1863 | died 23 Feb 1865 |
| Bundy, Sylvanus Edward | born 20 Aug 1867, , , Indiana, USA | died 22 Dec 1929, , Montgomery County, Indiana, USA |
| Bundy, Thomas | born Abt 1800, , , Tennessee, USA | |
| Bundy, Thomas H. | born Abt 1847, , , Indiana, USA | |
| Bundy, William Noah | born 17 Feb 1859 | died 23 Jan 1934 |
| Bupp, Minnie Mae | born Abt 1872, , , Pennsylvania, USA | |
| Bur, Detig | ||
| Bur, Petrus | chr. 16 Aug 1770, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Burch, Carl Glen | ||
| Burch, Earl Lin | born 19 Jul 1964 | died 1 Jun 1980, , , Colorado, USA |
| Burch, Jack Dan | ||
| Burch, Myrl Dean | ||
| Burch, Thelma Rose | ||
| Burch, Tillman Andy | ||
| Burchard, Amos | born 3 Mar 1826, , Berks County, Pennsylvania, USA | died 3 Mar 1854, <Robeson Township: St. John's Union Church, Berks County, Pennsylvania, USA> |
| Burcher, Jacob | ||
| Burchett, Joe Ryan | born 28 Mar 1903, Snow, Clinton County, Kentucky, USA | died 27 Apr 1988, <Albany: Albany Cemetery, Clinton County, Kentucky, USA> |
| Burchett, Knox Ryan | ||
| Burchett, Michelle Preston | ||
| Burchett, Sarah Ann | ||
| Burchett, Thomas J. | born 1857, , , Kentucky, USA | |
| Burchett, Troy | ||
| Burd, Henry | ||
| Burd, John | born 1837 | died 1914 |
| Burdett, Donna | ||
| Burdine, | ||
| Bure, Catharina | chr. 15 Nov 1679, Hochemmingen: Katholisch, Villingen, Baden-Württemberg, Germany | |
| Bure, Hans Jerg | ||
| Burganer, Dorothea | born , , , Switzerland | |
| Burgauer, Dorothea | born , , , Switzerland | |
| Burgess, Cletus | ||
| Burgett, John | born Cir 1802 | died Cir 1851 |
| Burgett, Phoebe | born 28 Nov 1833, , Tippecanoe County, Indiana, USA | died 12 Feb 1900, Milford, Iroquois County, Illinois, USA |
| Buri, | born 28 Sep 1862, Doggingen: Katholisch, Villingen, Baden-Württemberg, Germany | died 28 Sep 1862 |
| Buri, Adolf | born 14 Apr 1853, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | |
| Buri, Adolf | born 14 Apr 1853, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | |
| Buri, Adolf | born 9 Dec 1885, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | died 20 Mar 1887 |
| Buri, Adolph | chr. 27 Aug 1854, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Agatha | born 10 Jan 1862, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | died 20 May 1862 |
| Buri, Agatha | chr. 8 Feb 1695, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Agatha | chr. 4 Feb 1697, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Agatha | born 3 May 1888, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | died 13 May 1888 |
| Buri, Agnes | chr. 8 Oct 1718, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Aloys | ||
| Buri, Amalia | chr. 31 Mar 1878, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Amalia | born 20 Feb 1884, Durrheim, , Baden-Württemberg, Germany | |
| Buri, Amalie | born 8 May 1818, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | |
| Buri, Andreas | born 10 Dec 1841, Weigheim, , Baden-Württemberg, Germany | |
| Buri, Anna | born Nov 1874, Oil Creek Township, Vernango County, Pennsylvania, USA | |
| Buri, Anna | born 5 Jul 1851, Heidenhofen, , Baden-Württemberg, Germany | died 24 Jul 1852 |
| Buri, Anna | born 19 Jul 1839, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | |
| Buri, Anna | chr. 14 May 1840, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | died 26 May 1855 |
| Buri, Anna | chr. 15 Apr 1860, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Anna | born 8 May 1818, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | |
| Buri, Anna | chr. 30 Sep 1682, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Anna | chr. 24 Apr 1702, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Anna Augusta | chr. 31 Aug 1875, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Annie | born Abt 1875, New York, New York County, New York, USA | |
| Buri, Anton | chr. 1 Jan 1877, Doggingen: Katholisch, Villingen, Baden-Württemberg, Germany | |
| Buri, Anton | born 6 Oct 1875, <Bad Durrheim: Katholisch, Villingen, Baden-Württemberg, Germany> | |
| Buri, Anton | ||
| Buri, Antonium | ||
| Buri, Antonius | chr. 14 Jan 1684, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Antonius | chr. 2 Jun 1698, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, August | born 16 Jul 1841, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | died 12 Aug 1841 |
| Buri, Barbara | chr. 17 Nov 1686, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Bertha | born 11 Feb 1828, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | |
| Buri, Bertha | born 21 Sep 1880, Durrheim, , Baden-Württemberg, Germany | |
| Buri, Berthold | chr. 29 Dec 1853, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Boneventura | ||
| Buri, Carl | chr. 27 Jul 1836, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Carl Egon | chr. 18 Apr 1847, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Catharina | chr. 23 Nov 1845, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Catharina | chr. 8 Dec 1846, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Catharina | chr. 24 Oct 1693, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Christina | chr. 24 Apr 1702, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Christoph | ||
| Buri, Clara | chr. 30 Mar 1688, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Cleophe | chr. 21 Apr 1683, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Conard | ||
| Buri, Elisabeth | born 20 Jul 1855, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | died 5 Aug 1855 |
| Buri, Elisabetha | chr. 27 Apr 1874, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Emilie | born 29 Aug 1877, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | died 22 Sep 1877 |
| Buri, Ferdinand | born 19 Oct 1819, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | |
| Buri, Ferdinand | chr. 6 Aug 1846, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Fidel | born 20 Apr 1811, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | died 12 Sep 1858 |
| Buri, Fidel | ||
| Buri, Francisca | born Jun 1820, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Franciscus | chr. 9 Jan 1697, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Franciscus | chr. 3 Oct 1703, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Franciscus Xaverius | chr. 27 Oct 1721, Aasen: Katholisch Kirche, Villingen, Baden-Württemberg, Germany | |
| Buri, Franz | born 24 Jul 1839, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | died 8 Aug 1839 |
| Buri, Franz Ferdinand | chr. 6 Aug 1846, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Franz Josef | born 16 Mar 1862, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | |
| Buri, Franz Joseph | chr. 2 Mar 1851, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Franz Joseph | chr. 26 Feb 1860, Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany | |
| Buri, Franz Xaver | born 29 Mar 1828, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | |
| Buri, Franz Xaver | born 16 Sep 1853, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | |
| Buri, Franz Xaver | born 26 Nov 1851, <Donaueschingen: Villingen: Katholisch, , Baden-Württemberg, Germany> | died 3 Jan 1852 |
| Buri, Franz Xaver | ||
