![]()
Home | Surname List | Bucher / Beecher Research Site
Names |
Born |
Died |
| , Emma J. | ||
| , Emma L. | ||
| , Emma S. | born Jul 1874, , , Ohio, USA | |
| , Emmasetta | ||
| , Emmeline | born Abt 1831, , , Pennsylvania, USA | died Bef 22 Jan 1915 |
| , Ester | born Abt 1834, , , New York, USA | |
| , Esther | ||
| , Esther | ||
| , Esther | born Abt 1815, , , Pennsylvania, USA | |
| , Esther | born Abt 1792, , , Pennsylvania, USA | |
| , Esther | born 8 May 1792, , , Pennsylvania, USA | died 21 Apr 1880, , Lycoming County, Pennsylvania, USA |
| , Esther | born 1766-1784, , , Pennsylvania, USA | |
| , Ethel | born 31 Jul 1891 | died 6 Feb 1971, <Piercey Cemetery, Clinton County, Kentucky, USA> |
| , Ethel | ||
| , Ethel | ||
| , Ethel F. | born 1905 | died 1978, , Miami County, Indiana, USA |
| , Etolia | ||
| , Eva | born 4 Sep 1868 | died 8 Feb 1894, <New Holland: Seltenreich Reformed Church, Lancaster County, Pennsylvania, USA> |
| , Eva | born Abt 1883, , , , England | |
| , Eva | ||
| , Eva Catherina | ||
| , Eva Maria | ||
| , Eve | born 1812, , , Pennsylvania, USA | died 22 Nov 1865, , Carroll County, Indiana, USA |
| , Eve | born Abt 1807, , , Pennsylvania, USA | |
| , Eve | ||
| , Eve | ||
| , Eveline | born Abt 1822, , , Ohio, USA | |
| , Evelyn B. | born 2 Dec 1898 | died 30 Dec 1965, <Arlington: Arlington National Cemetery, Arlington County, Virginia, USA> |
| , Fan | ||
| , Fannie | born Abt 1853, , , Pennsylvania, USA | |
| , Fannie | born Abt 1845, , , Pennsylvania, USA | |
| , Fannie | ||
| , Fannie | born Abt 1873, , , Virginia, USA | |
| , Fannie | born Jun 1894, , , Tennessee, USA | |
| , Fannie | ||
| , Fannie M. | born Abt 1850, , , Pennsylvania, USA | |
| , Fannie P. | born Mar 1845, , , Pennsylvania, USA | |
| , Fanny | born Abt 1853, , , Pennsylvania, USA | |
| , Fanny | born 22 Feb 1858, Albany, Clinton County, Kentucky, USA | |
| , Fanny | born Abt 1785, , , Pennsylvania, USA | |
| , Fanny | ||
| , Farinah | born Abt 1856, , , Pennsylvania, USA | |
| , Fay | ||
| , Fay L. | born 1902 | |
| , Fietta | born Abt 1826, , , Pennsylvania, USA | |
| , Flora | born Abt 1870, , , Pennsylvania, USA | |
| , Florence | born Feb 1878, , , Ohio, USA | |
| , Florence | born Abt 1895, , , Pennsylvania, USA | |
| , Florence | born 13 Aug 1880, , , Tennessee, USA | died 11 Jan 1916, <Bristol: East Hill Cemetery, Sullivan County, Tennessee, USA> |
| , Florence | born Abt 1835, , , Virginia, USA | |
| , Florence M. | born Abt 1890 | |
| , Frances | born Abt 1798, , , Pennsylvania, USA | |
| , Frances | born Abt 1775, , , Pennsylvania, USA | |
| , Frances | born Mar 1877, Kansas City, Wyandotte County, Kansas, USA | |
| , Frances | born Abt 1785, , , Pennsylvania, USA | |
| , Frances | ||
| , Frances M. | born May 1875, , Allegheny County, Pennsylvania, USA | |
| , Franie Or Frankie | born 14 Mar 1803 | died 5 Sep 1888, <Hayter Cemetery, Alpine, Overton, Tennessee, USA> |
| , Frankie | born 11 Aug 1820, , Washington County, Virginia, USA | died 14 Apr 1902, Ida, Clinton County, Kentucky, USA |
| , Frankie | born 18 Aug 1873 | died 3 May 1937, Bristol, Sullivan County, Tennessee, USA |
| , Franny | born Abt 1785, , , Pennsylvania, USA | |
| , Friederika | born 1820, , , Bayern, Germany | died 1900, Tremont, Schuylkill County, Pennsylvania, USA |
| , Gary | ||
| , Gena | born Sep 1850, , , Iowa, USA | |
| , Genetta Catherine | born 31 May 1855, , Fentress County, Tennessee, USA | died 13 Dec 1884, <Smith Cemetery, , Overton, Tennessee, USA> |
| , Geneva | born Abt 1881, , , Missouri, USA | |
| , Genevieve | ||
| , Georg | born 5 Dec 1794, Upper Mahanoy Township, Northumberland County, Pennsylvania, USA | died 26 Oct 1875 |
| , George | born 27 Nov 1813, <Rebuck: Himmel's Church, Northumberland County, Pennsylvania, USA> | |
| , George | born 2 Aug 1904, Cerro Gordo, Piatt, Illinois, USA | |
| , George W. Bohar | born Abt 1847, , , Tennessee, USA | |
| , Gertie | born Abt 1894, , , Kentucky, USA | |
| , Gertie G. | born Jan 1877, , , California, USA | |
| , Gertrude | ||
| , Gertrude | ||
| , Gertrude | ||
| , Gertrude E. | born 13 May 1898 | died 23 Feb 1984, Falls Church, Falls Church (city), Virginia, USA |
| , Gertrude E. | born 1918 | died 1987, <Dover: Suburban Memorial Gardens, York County, Pennsylvania, USA> |
| , Gib | born 29 Jun 1905, , , Tennessee, USA | died 9 Apr 1971, <Greeneville: Price Cemetery, Greene County, Tennessee, USA> |
| , Gladys | ||
| , Goldie | born Abt 1889, , , Indiana, USA | |
| , Grace I. | born Abt 1893, , , Pennsylvania, USA | |
| , Grover | born 31 Dec 1892, , , Tennessee, USA | died 25 Nov 1974 |
| , Hannah | born Abt 1842, , , Pennsylvania, USA | |
| , Hannah | ||
| , Hannah | born Abt 1774 | died 22 Dec 1856, <Pottstown: Trinity Reformed Church, Montgomery County, Pennsylvania, USA> |
| , Hannah | born Abt 1856, , , Rhode Island, USA | |
| , Hannah | ||
| , Hannah | born Abt 1805, , , Pennsylvania, USA | |
| , Hannah | born Bef 1824, , , Pennsylvania, USA | |
| , Hannah | died 1855 | |
| , Hannah Amanda | ||
| , Hanner | born Jul 1838, , , Virginia, USA | |
| , Hannora | born Abt 1830, , , Pennsylvania, USA | |
| , Hariette | born 29 May 1844, , , Pennsylvania, USA | died 10 Nov 1911, , Lancaster County, Pennsylvania, USA |
| , Harriet | born Abt 1822 | |
| , Harriet | born 29 May 1844, , , Pennsylvania, USA | died 10 Nov 1911, , Lancaster County, Pennsylvania, USA |
| , Harriet | born 29 May 1844, , , Pennsylvania, USA | died 10 Nov 1911, , Lancaster County, Pennsylvania, USA |
| , Harriet | ||
| , Harriet | born Abt 1858, , , Ohio, USA | |
| , Harriet | born Abt 1848, , , Pennsylvania, USA | |
| , Harriet | born Abt 1845, , , Pennsylvania, USA | |
| , Harriet | born Abt 1842, , , Pennsylvania, USA | |
| , Harriet | born 25 Aug 1832, , , Tennessee, USA | died 10 Aug 1869, , Sullivan County, Tennessee, USA |
| , Harriet A. | born Abt 1893, , , Pennsylvania, USA | |
| , Harriet A. | born Abt 1842, , , Virginia, USA | |
| , Harriett | born Abt 1818, , , Pennsylvania, USA | |
| , Harriett | born Abt 1826, , , Pennsylvania, USA | |
| , Harriett | born 1763 | died 13 Jul 1861, Gahanna, Franklin County, Ohio, USA |
| , Harry | born 22 Feb 1895, , , Virginia, USA | died 22 May 1953, <Bristol: Susong Cemetery, Bristol (City) County, Virginia, USA> |
| , Hattie | born May 1873, , , Ohio, USA | |
| , Hattie | ||
| , Hazel | born Abt 1902, , , Virginia, USA | |
| , Hazel B. | died Bef 1999 | |
| , Helen | ||
| , Helen | born Dec 1851, , , New York, USA | |
| , Helen | ||
| , Helen | ||
| , Helen B. | born Aug 1856 | died 16 Oct 1908, Coatesville, Chester County, Pennsylvania, USA |
| , Helen M. | born Jun 1846, , , Indiana, USA | |
| , Helen M. | ||
| , Henrietta | born 28 Jul 1882 | died 25 Mar, <Sunbury: Pomfret Manor Cemetery, Northumberland County, Pennsylvania, USA> |
| , Henrietta | born 7 Aug 1817, , , Pennsylvania, USA | died 9 May 1850, Cumberland Township, Adams County, Pennsylvania, USA |
| , Henrietta | born 1763 | died 13 Jul 1861, Gahanna, Franklin County, Ohio, USA |
| , Henrietta C. | born 25 Nov 1893, , Cumberland County, Pennsylvania, USA | died Sep 1980, Boiling Springs, Cumberland County, Pennsylvania, USA |
| , Henrietta Rebecca | born Abt 1838, , , Pennsylvania, USA | |
| , Hester | born Abt 1814, , , , Switzerland | |
| , Hettie | ||
| , Hetty | born 2 Mar 1823, , , Pennsylvania, USA | died 18 Feb 1866, <Huntington Township: Upper Bermudian Church, Adams County, Pennsylvania, USA> |
| , Hetty | born Abt 1815, , , Pennsylvania, USA | |
| , Homer | born Abt 1928 | died 26 Jul 2000, <Bristol: Mountain View Cemetery, Sullivan County, Tennessee, USA> |
| , Honora | born Abt 1830, , , Pennsylvania, USA | |
| , Horace | ||
| , Ida | born Abt 1874, , , Pennsylvania, USA | |
| , Ida | ||
| , Ida | ||
| , Ida | born 1900 | died 1984, <Greeneville: Price Cemetery, Greene County, Tennessee, USA> |
| , Imminda | born , , Pennsylvania, USA | |
| , Infant | born Abt 1879, , , Kentucky, USA | |
| , Iona S. | born Abt 1898, , , Indiana, USA | |
| , Irene | ||
| , Isabela | born Abt 1884, , , Pennsylvania, USA | |
| , Isabella | born Abt 1830, , , Pennsylvania, USA | |
| , Isabella | born Dec 1854, , , Pennsylvania, USA | |
| , Iva Mae Sivers | ||
| , J. W. | ||
| , Jack | born Abt 1836 | died Bef 1870 |
| , Jack | born 16 Jan 1876, , , Tennessee, USA | died 29 Jan 1940, <Hobart: Davidson Cemetery, Clinton County, Kentucky, USA> |
| , Jack | born 12 Jan 1917, Albany, Clinton County, Kentucky, USA | |
| , Jack | born 16 Jun 1901 | died 21 Nov 1982, Saint Louis, St. Louis (City) County, Missouri, USA |
| , Jake | born 9 Jan 1895, , , Kentucky, USA | died 20 Aug 1972, <Albany: Albany Cemetery, Clinton County, Kentucky, USA> |
| , Jake, Jackson | born Jan 1871, , , Virginia, USA | |
| , James T. Westmoreland | born 14 Dec 1877, , , Kentucky, USA | died 2 Feb 1952, , Cumberland County, Kentucky, USA |
| , Jan | ||
| , Jane | born 12 Feb 1820, , , Pennsylvania, USA | died 3 Jan 1897, Cromwell Township, Huntingdon County, Pennsylvania, USA |
| , Jane | born Abt 1825, , , Pennsylvania, USA | died Sep 1891 |
| , Jane | born Abt 1845, , , Wales, Great Britain | died 31 May 1889, Woodvale, Cambria County, Pennsylvania, USA |
| , Jane | born Abt 1824, , , Pennsylvania, USA | died 1913, , Armstrong County, Pennsylvania, USA |
| , Jane | born Abt 1796, , , Pennsylvania, USA | |
| , Jane | born Abt 1847, , , Tennessee, USA | died After 1887 |
| , Jane | born Abt 1847, , , Virginia, USA | |
| , Jane | ||
| , Jane | ||
| , Jane D. | born Abt 1824, , , Pennsylvania, USA | died 1913, , Armstrong County, Pennsylvania, USA |
| , Jean | ||
| , Jean | ||
| , Jeff | ||
| , Jemima | ||
| , Jemimah | ||
| , Jennie | born Abt 1852, , , Ohio, USA | |
| , Jennie | born Dec 1850, Washington, District of Columbia County, District of Columbia, USA | |
| , Jennie | born Sep 1856, , , Indiana, USA | died Jul 1945 |
| , Jennie | ||
| , Jennie G. Booher | born 6 Nov 1880, , , Virginia, USA | died Jun 1976 |
| , Jennie H. | born Abt 1889, , , Pennsylvania, USA | |
| , Jenny | ||
| , Jenny K. | born May 1865, , , Ohio, USA | |
| , Jessie | born 9 Dec 1907, Kansas City, Wyandotte County, Kansas, USA | |
| , Jewell | born 19 Oct 1911 | died 1996, <Oak Grove Memorial Gardens, Irving, Dallas County, Texas, USA> |
| , Jillian | born Dec 1872, , , New York, USA | died 1922, , Schuyler County, New York, USA |
| , Jim | ||
| , Jim Bob | ||
| , Jimmie | born May 1898, , , Tennessee, USA | |
| , Jimmy | born 28 Nov 1888 | died 8 Apr 1958, <Albany: Albany Cemetery, Clinton County, Kentucky, USA> |
| , Jinny | born 6 Nov 1880, , , Virginia, USA | died Jun 1976 |
| , Joe | born 14 Feb 1908, Armstrong, Vermilion County, Illinois, USA | died 10 May 1988, Henning, Vermilion County, Illinois, USA |
| , Joe | ||
| , Johan George | ||
| , Johana | born Abt 1819, , , , Ireland | |
| , Johanna | ||
| , Johanna | born Abt 1730 | died Abt 1751 |
| , John Becher | born 21 Nov 1780, , Lancaster County, Pennsylvania, USA | died 21 Apr 1846, <New Holland: Seltenreich Reformed Church, Lancaster County, Pennsylvania, USA> |
| , John Boy | ||
| , John Buchgar Jr. | born Feb 1778, , Frederick County, Maryland, USA | died Jun 1779, , Frederick County, Maryland, USA |
| , John Hans | born 26 Jul 1685, Langenbruck, , , Switzerland | died 14 Nov 1749, York, York County, Pennsylvania, USA |
| , John Jacob | born 18 Mar 1784, Weisenberg Township, Lehigh County, Pennsylvania, USA | died 29 Mar 1840, , Lehigh County, Pennsylvania, USA |
| , Johnny | born 31 Dec 1892, , , Tennessee, USA | died 25 Nov 1974 |
| , Josephine | born May 1861, , , Pennsylvania, USA | |
| , Josie | born 1880 | died 1964, <Perryman Cemetery, Forestburg, Montague, Texas, USA> |
| , Josrphine | ||
| , Jost Riehl | born 1635, Münster Emmel, Amt Wittlich, Germany | |
| , Joyce | ||
| , Juanita | ||
| , Judith | ||
| , Judy | ||
| , Julia | born 1893, , , Ohio, USA | |
| , Julia | born Abt 1807, , , Pennsylvania, USA | |
| , Julia | born Bef 1846, , , New York, USA | |
| , Julia | born Abt 1807, , , Pennsylvania, USA | |
| , Julia | born Jul 1876, , , Kentucky, USA | died Bef 1910 |
| , Julia A. | born Abt 1850, , , Pennsylvania, USA | |
| , Julian | born 2 Jan 1830, , , Pennsylvania, USA | died 31 Dec 1906, Sterling, Whiteside County, Illinois, USA |
| , Julian | born Abt 1807, , , Pennsylvania, USA | |
| , Juno P. Weaver | born 22 Sep 1871 | died 1953, <Bristol: Weaver's Union Cemetery, Sullivan County, Tennessee, USA> |
| , Justina | born , , Pennsylvania, USA | |
| , Justina | born Abt 1826, , , Pennsylvania, USA | |
| , Karen | ||
| , Karen | ||
| , Kate | ||
| , Kate | born May 1838, Union Township, Lebanon County, Pennsylvania, USA | |
| , Kate | born Abt 1838, , , Pennsylvania, USA | died Bef 1880, , Adams County, Pennsylvania, USA |
| , Kate | born Oct 1856, , , Maryland, USA | |
| , Kate | born Abt 1844, , , Indiana, USA | |
| , Kate | born 27 Feb 1853, , , Virginia, USA | died 21 Jan 1926, <Booker Cemetery, , Taylor, Texas, USA> |
| , Kate M. | born Abt 1876, , , Pennsylvania, USA | |
| , Katharine | born Dec 1840, , , Pennsylvania, USA | |
| , Katherine | born Abt 1883, , , Ohio, USA | |
| , Katherine | born 1875, , , Pennsylvania, USA | died 1962, , , Pennsylvania, USA |
| , Katherine Arlene Booher | born 18 Jul 1901 | died 20 Jun 1989, Chilhowie, Smyth, Virginia, USA |
| , Katie | born Abt 1845 | |
| , Katie G | born 10 Oct 1859, , , Pennsylvania, USA | died 29 Apr 1933, <Sunbury: Lower Cemetery, Northumberland County, Pennsylvania, USA> |
| , Katie S. | born 1880 | died , Lancaster County, Pennsylvania, USA |
| , Kay | ||
| , Kay | ||
| , Keziah | born Abt 1808, , , Virginia, USA | |
| , Kimby | ||
| , Kittena | ||
| , Kitty | born Abt 1817 | |
| , Labina | born Abt 1801, , , Pennsylvania, USA | |
| , Larky | born 12 Mar 1866, Franklin Township, Adams County, Pennsylvania, USA | died 19 May 1955, , Adams County, Pennsylvania, USA |
| , Lathan | born Abt 1810, , , Tennessee, USA | died After 1870 |
| , Laura | born Bef 1840 | |
| , Laura A. | born Apr 1836, , , North Carolina, USA | |
| , Laura P | born 16 Aug 1887, , , Ohio, USA | died Feb 1978, Marion, Marion County, Ohio, USA |
| , Lavina | born Abt 1801, , , Pennsylvania, USA | |
| , Leah | born 4 Aug 1805, , , Pennsylvania, USA | died 10 Aug 1860, , Adams County, Pennsylvania, USA |
| , Leah | born Abt 1820, , , Pennsylvania, USA | |
| , Leah | born 1799 | died 16 Oct 1878, <Straban Township: St. John's Reformed Church, Adams County, Pennsylvania, USA> |
| , Leanore | born Abt 1833 | |
| , Leavina | born 20 Apr 1820 | died 10 Jul 1899 |
| , Lena | born Abt 1785, , , Pennsylvania, USA | |
| , Lena | born Inwood, Marshall County, Indiana, USA | |
| , Lena or Dena | born 19 Jul 1873, Holston Valley, Sullivan County, Tennessee, USA | died 8 Sep 1949, Holston Valley, Sullivan County, Tennessee, USA |
| , Lenah | born Abt 1833 | |
| , Lettie | born 1791-1800 | |
| , Libby | ||
| , Lillian | born Abt 1892, , , , England | died Bef 23 Apr 1930, Philadelphia, Philadelphia County, Pennsylvania, USA |
| , Lillian | born Dec 1872, , , New York, USA | died 1922, , Schuyler County, New York, USA |
| , Lillian | ||
| , Lillian | born Abt 1899, , , Illinois, USA | |
| , Lillie Ann | born Abt 1897, , , Kentucky, USA | |
| , Lillie Ann | born 17 Apr 1921 | |
| , Lily | ||
| , Linnora | ||
| , Lisa | born Abt 1813, , , Tennessee, USA | died Abt 1880 |
| , Lisa | born 11 Nov 1862 | died 15 Jun 1906, <Gum Grove Cemetery, , Pickett, Tennessee, USA> |
| , Livina | born 16 May 1832, , Carroll County, Indiana, USA | died 16 May 1913, , Jasper County, Indiana, USA |
| , Lizzie | born Abt 1843, , , Pennsylvania, USA | |
| , Lizzie | died Abt 1891 | |
| , Lizzie | born Dec 1872, , , Pennsylvania, USA | |
| , Lizzie | born 1856, , , Pennsylvania, USA | died 1935, <Mount Holly: Mount Holly Cemetery, Burlington County, New Jersey, USA> |
| , Lizzie | born Abt 1847, , , , Ireland | |
| , Lizzie | born Dec 1876 | |
| , Lois | born 25 Aug 1905, , , Ohio, USA | died Nov 1983, Marion, Marion County, Ohio, USA |
| , Lon | born 7 Sep 1890, , , Kentucky, USA | |
| , Lona | born Abt 1862, , , Tennessee, USA | |
| , Lorena | born Abt 1897, , , Virginia, USA | |
| , Lorina | born 1896, , , Virginia, USA | |
| , Lorraine | ||
| , Lotta | born Abt 1855, , , Pennsylvania, USA | |
| , Lottie M. | born Abt 1888, , , Pennsylvania, USA | |
| , Lou | born Abt 1850 | |
| , Louisa | born Abt 1824, , , Ohio, USA | |
| , Louisa | born Dec 1860, , , Michigan, USA | |
| , Louisa | died , Franklin County, Ohio, USA | |
| , Louisa | born Abt 1860, , , Kentucky, USA | |
| , Louisa C. | born Abt 1852, , , Pennsylvania, USA | died Bef 1900 |
| , Louisa F. | born Abt 1836, , , Pennsylvania, USA | died 6 Jul 1910, , Lebanon County, Pennsylvania, USA |
| , Louisa G. | ||
| , Louise M. | born Abt 1855, , , Virginia, USA | |
| , Louisetta | ||
| , Louisiana | born Abt 1840, , , Pennsylvania, USA | |
| , Lovina | ||
| , Lucille H. | ||
| , Lucinda | ||
| , Lucinda | born Abt 1838, , , Kentucky, USA | |
| , Lucinda | born 1880, , , Tennessee, USA | died After 1830 |
| , Lucy | born Abt 1836, , , Pennsylvania, USA | died 6 Jul 1910, , Lebanon County, Pennsylvania, USA |
| , Lucy | born Abt 1836, , Cumberland County, Kentucky, USA | died After 1870 |
| , Lucy | born Mar 1863, , , Missouri, USA | died 14 Feb 1930, , Umatilla County, Oregon, USA |
| , Lucy | ||
| , Lucy A. | born Abt 1820, , , Tennessee, USA | |
| , Lucy E. | born Abt 1883, , , Alabama, USA | |
| , Lucy J | born Abt 1849, , , New York, USA | |
| , Luella M. | born Oct 1869, , , Pennsylvania, USA | |
| , Lula B. | born Abt 1900 | |
| , Lulu | born Abt 1884, , , Tennessee, USA | |
| , Lusianna | born 15 Jun 1816 | died 23 Jul 1887 |
| , Luvinia | born Feb 1845 | |
| , Lydia | ||
| , Lydia | ||
| , Lydia | ||
| , Lydia | born Abt 1822, , Berks County, Pennsylvania, USA | |
| , Lydia | born Nov 1847, , , Pennsylvania, USA | |
| , Lydia | born Dec 1821, , , Delaware, USA | |
| , Lydia | born Oct 1866, , , West Virginia, USA | |
| , Lydia | born Abt 1821, , , Ohio, USA | |
| , Lydia | born Abt 1860 | |
| , Lydia | ||
| , Lydia Bear | born 22 Aug 1800, Hanover, York County, Pennsylvania, USA | died 26 Aug 1850 |
| , Lynn | ||
| , Lynne | ||
| , M. Cath. | ||
| , M. E. | born 1853, , , Iowa, USA | died 1934, Penn Township, Berks County, Pennsylvania, USA |
| , Mabel | born 1889 | died 1980, <Mechanicsburg: Mechanicsburg Cemetery, Cumberland County, Pennsylvania, USA> |
| , Mabel E. | born Abt 1891, , , Maryland, USA | |
| , Macie L. | born Abt 1895, , , Texas, USA | |
| , Madalena Elizabeth | ||
| , Mae | ||
| , Mae B. | born Abt 1880, , , Missouri, USA | |
| , Magdalena | ||
| , Magdalena | ||
| , Magdalena | ||
| , Magdalena | ||
| , Magdalena | ||
| , Magdalena | ||
| , Magdalena | born Abt 1710 | died , Frederick County, Maryland, USA |
| , Magdalena | ||
| , Magdalena | ||
| , Magdalena | born 31 Dec 1749 | died 15 Jun 1825, , York County, Pennsylvania, USA |
| , Magdalene | ||
| , Magdalene | ||
| , Magdalene | ||
| , Magdalene Elizabeth | ||
| , Magdaline | born Abt 1811, , , Pennsylvania, USA | |
| , Magdlena | ||
| , Maggie | born Sep 1867, , , Pennsylvania, USA | |
| , Maggie | ||
| , Maggie | born 12 Jul 1893 | died 26 Nov 1926, <Latture Cemetery, Sullivan, Tennessee, USA> |
| , Maggie | born Abt 1874, , , Virginia, USA | |
| , Magtalena | born 31 Dec 1749 | died 15 Jun 1825, , York County, Pennsylvania, USA |
| , Malinda | born 28 Jan 1841, , , Pennsylvania, USA | died 20 Oct 1906, <Lancaster: City Cemetery, Lancaster County, Pennsylvania, USA> |
| , Mandy | born Abt 1854, , , Tennessee, USA | died 1893, <Greeneville: Price Cemetery, Greene County, Tennessee, USA> |
| , Manurvy | born Abt 1850, , , Kentucky, USA | |
| , Marcus | born 13 Feb 1879, , , Indiana, USA | died 6 Jun 1942 |
| , Marcus | born Mar 1887, , , Indiana, USA | died 1 Apr 1947 |
| , Margaret | ||
| , Margaret | ||
| , Margaret | ||
| , Margaret | ||
| , Margaret | ||
| , Margaret | born Abt 1787, , , Pennsylvania, USA | |
| , Margaret | ||
| , Margaret | ||
| , Margaret | ||
| , Margaret | born Dec 1842, , , Pennsylvania, USA | |
| , Margaret | born Abt 1830, , , Ohio, USA | |
| , Margaret | born Abt 1871, , , Pennsylvania, USA | |
| , Margaret | born Abt 1823, , , Pennsylvania, USA | |
| , Margaret | ||
| , Margaret | born Abt 1848, , , , Canada | |
| , Margaret | ||
| , Margaret | died After Nov 1786, , Frederick County, Maryland, USA | |
| , Margaret | born Mar 1839, , , New York, USA | died 1901, , Chemung County, New York, USA |
| , Margaret | born Abt 1800, , , Pennsylvania, USA | |
| , Margaret | ||
| , Margaret | born Abt 1794, , , Pennsylvania, USA | |
| , Margaret | ||
| , Margaret | born Abt 1844, , , Indiana, USA | |
| , Margaret | born 9 Jul 1792, , , Virginia, USA | died 19 Feb 1875, Darlington, Montgomery County, Indiana, USA |
| , Margaret | ||
| , Margaret | born Abt 1842, , , Indiana, USA | |
| , Margaret | born Abt 1840, Baden, , Baden-Württemberg, Germany | |
| , Margaret | ||
| , Margaret | born Bef 1812, , , Tennessee, USA | died Bef 1860 |
| , Margaret | ||
| , Margaret | born Abt 1848, , , Tennessee, USA | |
| , Margaret | born Apr 1881, , , Virginia, USA | |
| , Margaret | born Abt 1844, , , Virginia, USA | |
| , Margaret | born Sep 1832, , , Tennessee, USA | |
| , Margaret | born Abt 1840, , , Virginia, USA | |
| , Margaret | born Abt 1837, , , Kentucky, USA | |
| , Margaret Catharine | ||
| , Margaret M. | born 19 Aug 1904, Silver Run, Carroll County, Maryland, USA | died 16 May 1996, Littlestown, Adams County, Pennsylvania, USA |
| , Margaret Wollet | born 1818 | died 1866 |
| , Margareth | ||
| , Margaretha | ||
| , Margaretha | ||
| , Margaretha | born Abt 1572 | died 1636, Rumbach, , Rheinland-Pfalz, Germany |
| , Margaretha | ||
| , Margaretha | ||
| , Margaretha | ||
| , Margaretha | ||
| , Margaretha Gorien | born 27 May 1688, Neubrunn, Basel, Switzerland | died 27 Dec 1754, Lebanon, Lebanon County, Pennsylvania, USA |
| , Margarett | ||
| , Margaretta | born 30 Nov 1815, , Lancaster County, Pennsylvania, USA | died 19 Jun 1895 |
| , Margarette C. | born Mar 1832, , , Virginia, USA | |
| , Margret | born Abt 1818, , , , Germany | |
| , Margret | ||
| , Margreta | born 1674 | |
| , Margreth | born Lomersheim, , Baden-Württemberg, Germany | |
| , Margretha | ||
| , Maria | ||
| , Maria | born Abt 1811 | |
| , Maria | born Abt 1811 | |
| , Maria | ||
| , Maria | ||
| , Maria | ||
| , Maria | ||
| , Maria | ||
| , Maria | born 1683, Eschelbronn, , Baden-Württemberg, Germany | bur. Bef 1742, <Warwick Township, Lancaster County, Pennsylvania, USA> |
| , Maria | ||
| , Maria | ||
| , Maria | born Abt 1794, , , Pennsylvania, USA | |
| , Maria | born 18 Feb 1824 | died 24 Mar 1912, <Robeson Township: St. John's Union Church, Berks County, Pennsylvania, USA> |
| , Maria | ||
| , Maria | born Abt 1812, , , Pennsylvania, USA | |
| , Maria | born 11 Feb 1828, , , Pennsylvania, USA | died 31 Oct 1907 |
| , Maria | ||
| , Maria | ||
| , Maria | ||
| , Maria | ||
| , Maria | born 13 Nov 1803, , , Pennsylvania, USA | died 19 Dec 1872, , York County, Pennsylvania, USA |
| , Maria | born 21 Jun 1740 | died 15 Feb 1818, Littlestown, Adams County, Pennsylvania, USA |
| , Maria | ||
| , Maria | born Abt 1837, , , Ohio, USA | |
| , Maria | ||
| , Maria Barbara | ||
| , Maria Barbara | born 24 Oct 1773 | died 27 Feb 1858, Nockamixon Township, Bucks County, Pennsylvania, USA |
| , Maria Barbara | ||
| , Maria Barbara | born 21 Jun 1740 | died 15 Feb 1818, Littlestown, Adams County, Pennsylvania, USA |
| , Maria Barbara | ||
| , Maria Catharine | ||
| , Maria Catherine | ||
| , Maria Christina | ||
| , Maria Elisabeth | ||
| , Maria Elisabeth | ||
| , Maria Elisabeth | ||
| , Maria Elizabeth | ||
| , Maria Elizabeth | ||
| , Maria Eva | ||
| , Maria L. | born Abt 1845, , , New York, USA | |
| , Maria Ottlilia | ||
| , Mariah | ||
| , Mariah | ||
| , Mariah | born Feb 1825, , , Pennsylvania, USA | |
| , Marianne | born Abt 1832, , , New York, USA | |
| , Marie | ||
| , Marie | ||
| , Marie | ||
| , Martha | born Abt 1817, , , Pennsylvania, USA | |
| , Martha | born 1821, , , Virginia, USA | |
| , Martha | ||
| , Martha | ||
| , Martha | ||
| , Martha | born Abt 1820, , , Virginia, USA | |
| , Martha | born Abt 1850, , , Kentucky, USA | |
| , Martha | ||
| , Martha Caroline | born Jan 1849, , , Kentucky, USA | |
| , Martha E. | born May 1877, , , Tennessee, USA | |
| , Martha G. | born 15 Jul 1842, , , Pennsylvania, USA | died 21 Oct 1931, , Lancaster County, Pennsylvania, USA |
| , Martha Jane | born 9 Oct 1877 | died 3 Dec 1918, Birchrunville, Chester County, Pennsylvania, USA |
| , Martha L. | born Abt 1820, , , Pennsylvania, USA | |
| , Martha Melvina | born 23 Apr 1880, , , Tennessee, USA | died 29 Jun 1956, <Greeneville: Price Cemetery, Greene County, Tennessee, USA> |
| , Martha W. | born Abt 1853, , , Kentucky, USA | |
| , Mary | ||
| , Mary | ||
| , Mary | born Abt 1805, , , Pennsylvania, USA | |
| , Mary | born Abt 1789, , , Pennsylvania, USA | |
| , Mary | ||
| , Mary | born 26 Dec 1848 | died 14 Jul 1908, <Penn Township: Bucher Burial Ground, York County, Pennsylvania, USA> |
| , Mary | ||
| , Mary | ||
| , Mary | born , , , Germany | died , Lancaster County, Pennsylvania, USA |
| , Mary | ||
| , Mary | born Apr 1875, , , Pennsylvania, USA | |
| , Mary | ||
| , Mary | ||
| , Mary | born Abt 1832, , , Pennsylvania, USA | |
| , Mary | born Abt 1806, , , New York, USA | |
| , Mary | born Abt 1823, , , Pennsylvania, USA | |
